Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
View Table (.txt) |
Total | D6306.1 | D6306.2 | D6306.3 | D6306.4 | D6306.5 | D6306.6 | D6306.7 | D6306.8 | ||
Legend | Taxonomy | % | % | % | % | % | % | % | % | % |
None;Other | 3.0% | 2.3% | 1.9% | 4.0% | 2.5% | 3.2% | 5.2% | 2.3% | 2.5% | |
k__Bacteria;p__Firmicutes | 66.0% | 63.8% | 69.6% | 68.5% | 65.6% | 64.6% | 63.8% | 67.1% | 65.3% | |
k__Bacteria;p__Proteobacteria | 31.0% | 33.9% | 28.5% | 27.5% | 31.9% | 32.2% | 31.1% | 30.6% | 32.2% |
Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
View Table (.txt) |
Total | D6306.1 | D6306.2 | D6306.3 | D6306.4 | D6306.5 | D6306.6 | D6306.7 | D6306.8 | ||
Legend | Taxonomy | % | % | % | % | % | % | % | % | % |
None;Other;Other | 3.0% | 2.3% | 1.9% | 4.0% | 2.5% | 3.2% | 5.2% | 2.3% | 2.5% | |
k__Bacteria;p__Firmicutes;c__Bacilli | 66.0% | 63.8% | 69.6% | 68.5% | 65.6% | 64.6% | 63.8% | 67.1% | 65.3% | |
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria | 31.0% | 33.9% | 28.5% | 27.5% | 31.9% | 32.2% | 31.1% | 30.6% | 32.2% |
Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
View Table (.txt) |
Total | D6306.1 | D6306.2 | D6306.3 | D6306.4 | D6306.5 | D6306.6 | D6306.7 | D6306.8 | ||
Legend | Taxonomy | % | % | % | % | % | % | % | % | % |
None;Other;Other;Other | 3.0% | 2.3% | 1.9% | 4.0% | 2.5% | 3.2% | 5.2% | 2.3% | 2.5% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales | 46.7% | 44.4% | 49.5% | 49.1% | 46.5% | 45.8% | 45.0% | 47.7% | 45.4% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales | 19.4% | 19.4% | 20.1% | 19.4% | 19.2% | 18.8% | 18.8% | 19.4% | 19.9% | |
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales | 27.1% | 30.0% | 24.4% | 23.9% | 28.1% | 28.2% | 27.2% | 26.4% | 28.4% | |
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales | 3.9% | 3.9% | 4.1% | 3.6% | 3.8% | 4.0% | 3.9% | 4.2% | 3.8% |
Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
View Table (.txt) |
Total | D6306.1 | D6306.2 | D6306.3 | D6306.4 | D6306.5 | D6306.6 | D6306.7 | D6306.8 | ||
Legend | Taxonomy | % | % | % | % | % | % | % | % | % |
None;Other;Other;Other;Other | 3.0% | 2.3% | 1.9% | 4.0% | 2.5% | 3.2% | 5.2% | 2.3% | 2.5% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Bacillaceae | 16.7% | 16.0% | 18.3% | 17.4% | 16.5% | 16.6% | 16.9% | 17.3% | 14.3% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Listeriaceae | 12.4% | 11.7% | 12.9% | 13.7% | 12.2% | 11.9% | 11.0% | 12.6% | 13.5% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Staphylococcaceae | 17.6% | 16.7% | 18.3% | 18.0% | 17.7% | 17.3% | 17.2% | 17.8% | 17.5% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Enterococcaceae | 7.8% | 7.4% | 8.4% | 8.2% | 7.9% | 7.7% | 7.6% | 7.5% | 7.7% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Lactobacillaceae | 11.6% | 12.0% | 11.7% | 11.2% | 11.3% | 11.2% | 11.1% | 11.8% | 12.2% | |
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae | 27.1% | 30.0% | 24.4% | 23.9% | 28.1% | 28.2% | 27.2% | 26.4% | 28.4% | |
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae | 3.9% | 3.9% | 4.1% | 3.6% | 3.8% | 4.0% | 3.9% | 4.2% | 3.8% |
Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
View Table (.txt) |
Total | D6306.1 | D6306.2 | D6306.3 | D6306.4 | D6306.5 | D6306.6 | D6306.7 | D6306.8 | ||
Legend | Taxonomy | % | % | % | % | % | % | % | % | % |
None;Other;Other;Other;Other;Other | 3.0% | 2.3% | 1.9% | 4.0% | 2.5% | 3.2% | 5.2% | 2.3% | 2.5% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Bacillaceae;g__Bacillus | 16.7% | 16.0% | 18.3% | 17.4% | 16.5% | 16.6% | 16.9% | 17.3% | 14.3% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Listeriaceae;g__Listeria | 12.4% | 11.7% | 12.9% | 13.7% | 12.2% | 11.9% | 11.0% | 12.6% | 13.5% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Staphylococcaceae;g__Staphylococcus | 17.6% | 16.7% | 18.3% | 18.0% | 17.7% | 17.3% | 17.2% | 17.8% | 17.5% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Enterococcaceae;g__Enterococcus | 7.8% | 7.4% | 8.4% | 8.2% | 7.9% | 7.7% | 7.6% | 7.5% | 7.7% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Lactobacillaceae;g__Lactobacillus | 11.6% | 12.0% | 11.7% | 11.2% | 11.3% | 11.2% | 11.1% | 11.8% | 12.2% | |
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Escherichia | 13.8% | 15.3% | 12.5% | 12.0% | 14.5% | 14.0% | 13.8% | 13.8% | 14.4% | |
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Salmonella | 13.3% | 14.6% | 12.0% | 11.9% | 13.5% | 14.2% | 13.4% | 12.7% | 14.1% | |
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas | 3.9% | 3.9% | 4.1% | 3.6% | 3.8% | 4.0% | 3.9% | 4.2% | 3.8% |
Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
View Table (.txt) |
Total | D6306.1 | D6306.2 | D6306.3 | D6306.4 | D6306.5 | D6306.6 | D6306.7 | D6306.8 | ||
Legend | Taxonomy | % | % | % | % | % | % | % | % | % |
None;Other;Other;Other;Other;Other;Other | 3.0% | 2.3% | 1.9% | 4.0% | 2.5% | 3.2% | 5.2% | 2.3% | 2.5% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Bacillaceae;g__Bacillus;s__halotolerans-mojavensis | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Bacillaceae;g__Bacillus;s__intestinalis-subtilis | 10.9% | 10.7% | 12.1% | 11.6% | 11.1% | 11.0% | 10.8% | 11.4% | 8.4% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Bacillaceae;g__Bacillus;s__subtilis | 5.8% | 5.3% | 6.2% | 5.8% | 5.4% | 5.7% | 5.8% | 5.9% | 5.9% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Listeriaceae;g__Listeria;s__marthii | 0.1% | 0.0% | 0.0% | 0.3% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Listeriaceae;g__Listeria;s__monocytogenes | 12.3% | 11.7% | 12.9% | 13.4% | 12.2% | 11.6% | 11.0% | 12.6% | 13.5% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Staphylococcaceae;g__Staphylococcus;s__aureus | 17.6% | 16.7% | 18.3% | 18.0% | 17.7% | 17.3% | 17.2% | 17.8% | 17.5% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Enterococcaceae;g__Enterococcus;s__faecalis | 7.8% | 7.4% | 8.4% | 8.2% | 7.9% | 7.7% | 7.6% | 7.5% | 7.7% | |
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Lactobacillaceae;g__Lactobacillus;s__fermentum | 11.6% | 12.0% | 11.7% | 11.2% | 11.3% | 11.2% | 11.1% | 11.8% | 12.2% | |
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Escherichia;s__coli | 13.8% | 15.3% | 12.5% | 12.0% | 14.5% | 14.0% | 13.8% | 13.8% | 14.4% | |
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Salmonella;s__enterica | 13.3% | 14.6% | 12.0% | 11.9% | 13.5% | 14.2% | 13.4% | 12.7% | 14.1% | |
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas;s__aeruginosa | 3.9% | 3.9% | 4.1% | 3.6% | 3.8% | 4.0% | 3.9% | 4.2% | 3.8% |