Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalGut.16S.1Gut.16S.2Gut.16S.3Gut.16S.4Gut.16S.5Gut.16S.6Gut.16S.7Gut.16S.8
LegendTaxonomy%%%%%%%%%
  k__Archaea;p__Euryarchaeota 3.1% 3.5% 4.3% 6.3% 1.2% 2.7% 2.7% 2.4% 2.1%
  k__Bacteria;p__Actinobacteria 11.5% 9.7% 11.6% 12.8% 10.7% 13.8% 10.6% 12.1% 10.4%
  k__Bacteria;p__Bacteroidetes 17.5% 18.2% 18.5% 16.9% 17.4% 14.1% 17.8% 19.2% 18.0%
  k__Bacteria;p__Firmicutes 21.8% 20.5% 20.6% 19.6% 24.2% 22.9% 23.4% 21.3% 22.3%
  k__Bacteria;p__Fusobacteria 7.0% 7.5% 6.8% 6.6% 6.6% 7.1% 6.2% 8.0% 7.2%
  k__Bacteria;p__Lentisphaerae 9.1% 9.3% 8.7% 7.9% 9.2% 8.2% 9.2% 10.3% 9.8%
  k__Bacteria;p__Proteobacteria 12.7% 13.0% 12.3% 11.8% 13.1% 15.1% 11.9% 11.8% 12.5%
  k__Bacteria;p__Synergistetes 5.0% 4.5% 5.1% 4.6% 5.3% 4.4% 5.0% 5.7% 5.5%
  k__Bacteria;p__Verrucomicrobia 12.3% 13.9% 12.3% 13.5% 12.4% 11.7% 13.2% 9.1% 12.4%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalGut.16S.1Gut.16S.2Gut.16S.3Gut.16S.4Gut.16S.5Gut.16S.6Gut.16S.7Gut.16S.8
LegendTaxonomy%%%%%%%%%
  k__Archaea;p__Euryarchaeota;c__Methanobacteria 3.1% 3.5% 4.3% 6.3% 1.2% 2.7% 2.7% 2.4% 2.1%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria 10.6% 9.2% 10.6% 11.8% 9.9% 12.8% 10.0% 11.1% 9.5%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia 0.8% 0.5% 1.0% 1.0% 0.8% 1.0% 0.6% 1.0% 0.9%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia 16.6% 17.7% 17.3% 15.9% 16.5% 12.8% 17.1% 18.3% 17.1%
  k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia 0.9% 0.5% 1.2% 1.0% 0.9% 1.2% 0.7% 0.9% 0.9%
  k__Bacteria;p__Firmicutes;c__Bacilli 5.0% 4.8% 4.9% 4.5% 5.6% 5.5% 4.8% 4.9% 4.9%
  k__Bacteria;p__Firmicutes;c__Clostridia 9.5% 9.1% 9.0% 8.7% 10.1% 9.9% 10.2% 9.1% 10.2%
  k__Bacteria;p__Firmicutes;c__Erysipelotrichia 3.4% 2.7% 3.0% 2.9% 3.9% 3.6% 4.1% 3.6% 3.3%
  k__Bacteria;p__Firmicutes;c__Negativicutes 3.9% 3.8% 3.7% 3.6% 4.6% 4.0% 4.3% 3.7% 3.9%
  k__Bacteria;p__Fusobacteria;c__Fusobacteriia 7.0% 7.5% 6.8% 6.6% 6.6% 7.1% 6.2% 8.0% 7.2%
  k__Bacteria;p__Lentisphaerae;c__Lentisphaeria 9.1% 9.3% 8.7% 7.9% 9.2% 8.2% 9.2% 10.3% 9.8%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria 4.5% 4.4% 4.5% 4.5% 4.0% 5.1% 3.7% 4.9% 4.6%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria 4.0% 3.5% 3.8% 4.6% 4.3% 5.0% 4.0% 2.9% 3.8%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria 4.2% 5.1% 4.1% 2.7% 4.8% 5.0% 4.2% 4.0% 4.1%
  k__Bacteria;p__Synergistetes;c__Synergistia 5.0% 4.5% 5.1% 4.6% 5.3% 4.4% 5.0% 5.7% 5.5%
  k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae 12.3% 13.9% 12.3% 13.5% 12.4% 11.7% 13.2% 9.1% 12.4%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalGut.16S.1Gut.16S.2Gut.16S.3Gut.16S.4Gut.16S.5Gut.16S.6Gut.16S.7Gut.16S.8
LegendTaxonomy%%%%%%%%%
  k__Archaea;p__Euryarchaeota;c__Methanobacteria;o__Methanobacteriales 3.1% 3.5% 4.3% 6.3% 1.2% 2.7% 2.7% 2.4% 2.1%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales 10.6% 9.2% 10.6% 11.8% 9.9% 12.8% 10.0% 11.1% 9.5%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales 0.8% 0.5% 1.0% 1.0% 0.8% 1.0% 0.6% 1.0% 0.9%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales 16.6% 17.7% 17.3% 15.9% 16.5% 12.8% 17.1% 18.3% 17.1%
  k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia;o__Sphingobacteriales 0.9% 0.5% 1.2% 1.0% 0.9% 1.2% 0.7% 0.9% 0.9%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales 5.0% 4.8% 4.9% 4.5% 5.6% 5.5% 4.8% 4.9% 4.9%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales 9.5% 9.1% 9.0% 8.7% 10.1% 9.9% 10.2% 9.1% 10.2%
  k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales 3.4% 2.7% 3.0% 2.9% 3.9% 3.6% 4.1% 3.6% 3.3%
  k__Bacteria;p__Firmicutes;c__Negativicutes;o__Veillonellales 3.9% 3.8% 3.7% 3.6% 4.6% 4.0% 4.3% 3.7% 3.9%
  k__Bacteria;p__Fusobacteria;c__Fusobacteriia;o__Fusobacteriales 7.0% 7.5% 6.8% 6.6% 6.6% 7.1% 6.2% 8.0% 7.2%
  k__Bacteria;p__Lentisphaerae;c__Lentisphaeria;o__Victivallales 9.1% 9.3% 8.7% 7.9% 9.2% 8.2% 9.2% 10.3% 9.8%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales 4.5% 4.4% 4.5% 4.5% 4.0% 5.1% 3.7% 4.9% 4.6%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Desulfovibrionales 4.0% 3.5% 3.8% 4.6% 4.3% 5.0% 4.0% 2.9% 3.8%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales 4.2% 5.1% 4.1% 2.7% 4.8% 5.0% 4.2% 4.0% 4.1%
  k__Bacteria;p__Synergistetes;c__Synergistia;o__Synergistales 5.0% 4.5% 5.1% 4.6% 5.3% 4.4% 5.0% 5.7% 5.5%
  k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae;o__Verrucomicrobiales 12.3% 13.9% 12.3% 13.5% 12.4% 11.7% 13.2% 9.1% 12.4%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalGut.16S.1Gut.16S.2Gut.16S.3Gut.16S.4Gut.16S.5Gut.16S.6Gut.16S.7Gut.16S.8
LegendTaxonomy%%%%%%%%%
  k__Archaea;p__Euryarchaeota;c__Methanobacteria;o__Methanobacteriales;f__Methanobacteriaceae 3.1% 3.5% 4.3% 6.3% 1.2% 2.7% 2.7% 2.4% 2.1%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales;f__Bifidobacteriaceae 10.6% 9.2% 10.6% 11.8% 9.9% 12.8% 10.0% 11.1% 9.5%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales;f__Coriobacteriaceae 0.8% 0.5% 1.0% 1.0% 0.8% 1.0% 0.6% 1.0% 0.9%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae 7.2% 7.9% 7.5% 7.3% 6.4% 6.3% 6.3% 8.1% 7.7%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae 9.4% 9.8% 9.8% 8.6% 10.1% 6.5% 10.8% 10.2% 9.4%
  k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia;o__Sphingobacteriales;f__Sphingobacteriaceae 0.9% 0.5% 1.2% 1.0% 0.9% 1.2% 0.7% 0.9% 0.9%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Lactobacillaceae 5.0% 4.8% 4.9% 4.5% 5.6% 5.5% 4.8% 4.9% 4.9%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae 3.7% 3.1% 3.5% 3.5% 4.3% 4.2% 4.0% 3.5% 3.8%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Peptostreptococcaceae 5.8% 6.0% 5.5% 5.3% 5.8% 5.7% 6.2% 5.6% 6.4%
  k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae 3.4% 2.7% 3.0% 2.9% 3.9% 3.6% 4.1% 3.6% 3.3%
  k__Bacteria;p__Firmicutes;c__Negativicutes;o__Veillonellales;f__Veillonellaceae 3.9% 3.8% 3.7% 3.6% 4.6% 4.0% 4.3% 3.7% 3.9%
  k__Bacteria;p__Fusobacteria;c__Fusobacteriia;o__Fusobacteriales;f__Fusobacteriaceae 7.0% 7.5% 6.8% 6.6% 6.6% 7.1% 6.2% 8.0% 7.2%
  k__Bacteria;p__Lentisphaerae;c__Lentisphaeria;o__Victivallales;f__Victivallaceae 9.1% 9.3% 8.7% 7.9% 9.2% 8.2% 9.2% 10.3% 9.8%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales;f__Sutterellaceae 4.5% 4.4% 4.5% 4.5% 4.0% 5.1% 3.7% 4.9% 4.6%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Desulfovibrionales;f__Desulfovibrionaceae 4.0% 3.5% 3.8% 4.6% 4.3% 5.0% 4.0% 2.9% 3.8%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae 4.2% 5.1% 4.1% 2.7% 4.8% 5.0% 4.2% 4.0% 4.1%
  k__Bacteria;p__Synergistetes;c__Synergistia;o__Synergistales;f__Synergistaceae 5.0% 4.5% 5.1% 4.6% 5.3% 4.4% 5.0% 5.7% 5.5%
  k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae;o__Verrucomicrobiales;f__Akkermansiaceae 12.3% 13.9% 12.3% 13.5% 12.4% 11.7% 13.2% 9.1% 12.4%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalGut.16S.1Gut.16S.2Gut.16S.3Gut.16S.4Gut.16S.5Gut.16S.6Gut.16S.7Gut.16S.8
LegendTaxonomy%%%%%%%%%
  k__Archaea;p__Euryarchaeota;c__Methanobacteria;o__Methanobacteriales;f__Methanobacteriaceae;g__Methanobrevibacter 3.1% 3.5% 4.3% 6.3% 1.2% 2.7% 2.7% 2.4% 2.1%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales;f__Bifidobacteriaceae;g__Bifidobacterium 10.6% 9.2% 10.6% 11.8% 9.9% 12.8% 10.0% 11.1% 9.5%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales;f__Coriobacteriaceae;g__Collinsella 0.8% 0.5% 1.0% 1.0% 0.8% 1.0% 0.6% 1.0% 0.9%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides 7.2% 7.9% 7.5% 7.3% 6.4% 6.3% 6.3% 8.1% 7.7%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella 9.4% 9.8% 9.8% 8.6% 10.1% 6.5% 10.8% 10.2% 9.4%
  k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia;o__Sphingobacteriales;f__Sphingobacteriaceae;g__Olivibacter 0.9% 0.5% 1.2% 1.0% 0.9% 1.2% 0.7% 0.9% 0.9%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Lactobacillaceae;g__Lactobacillus 5.0% 4.8% 4.9% 4.5% 5.6% 5.5% 4.8% 4.9% 4.9%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__NA 3.7% 3.1% 3.5% 3.5% 4.3% 4.2% 4.0% 3.5% 3.8%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Peptostreptococcaceae;g__Clostridioides 5.8% 6.0% 5.5% 5.3% 5.8% 5.7% 6.2% 5.6% 6.4%
  k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae;g__Catenibacterium 3.4% 2.7% 3.0% 2.9% 3.9% 3.6% 4.1% 3.6% 3.3%
  k__Bacteria;p__Firmicutes;c__Negativicutes;o__Veillonellales;f__Veillonellaceae;g__Dialister 3.9% 3.8% 3.7% 3.6% 4.6% 4.0% 4.3% 3.7% 3.9%
  k__Bacteria;p__Fusobacteria;c__Fusobacteriia;o__Fusobacteriales;f__Fusobacteriaceae;g__Fusobacterium 7.0% 7.5% 6.8% 6.6% 6.6% 7.1% 6.2% 8.0% 7.2%
  k__Bacteria;p__Lentisphaerae;c__Lentisphaeria;o__Victivallales;f__Victivallaceae;g__Victivallis 9.1% 9.3% 8.7% 7.9% 9.2% 8.2% 9.2% 10.3% 9.8%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales;f__Sutterellaceae;g__Sutterella 4.5% 4.4% 4.5% 4.5% 4.0% 5.1% 3.7% 4.9% 4.6%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Desulfovibrionales;f__Desulfovibrionaceae;g__Bilophila 4.0% 3.5% 3.8% 4.6% 4.3% 5.0% 4.0% 2.9% 3.8%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Escherichia 4.2% 5.1% 4.1% 2.7% 4.8% 5.0% 4.2% 4.0% 4.1%
  k__Bacteria;p__Synergistetes;c__Synergistia;o__Synergistales;f__Synergistaceae;g__Pyramidobacter 5.0% 4.5% 5.1% 4.6% 5.3% 4.4% 5.0% 5.7% 5.5%
  k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae;o__Verrucomicrobiales;f__Akkermansiaceae;g__Akkermansia 12.3% 13.9% 12.3% 13.5% 12.4% 11.7% 13.2% 9.1% 12.4%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalGut.16S.1Gut.16S.2Gut.16S.3Gut.16S.4Gut.16S.5Gut.16S.6Gut.16S.7Gut.16S.8
LegendTaxonomy%%%%%%%%%
  k__Archaea;p__Euryarchaeota;c__Methanobacteria;o__Methanobacteriales;f__Methanobacteriaceae;g__Methanobrevibacter;s__smithii 3.1% 3.5% 4.3% 6.3% 1.2% 2.7% 2.7% 2.4% 2.1%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales;f__Bifidobacteriaceae;g__Bifidobacterium;s__adolescentis 1.8% 1.6% 1.8% 2.0% 1.7% 2.4% 1.7% 1.9% 1.4%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales;f__Bifidobacteriaceae;g__Bifidobacterium;s__angulatum 4.9% 4.3% 4.8% 5.3% 4.7% 5.9% 4.6% 5.1% 4.4%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales;f__Bifidobacteriaceae;g__Bifidobacterium;s__ruminantium 3.9% 3.3% 4.0% 4.5% 3.5% 4.6% 3.8% 4.2% 3.6%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales;f__Coriobacteriaceae;g__Collinsella;s__aerofaciens 0.8% 0.5% 1.0% 1.0% 0.8% 1.0% 0.6% 1.0% 0.9%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__fragilis 7.2% 7.9% 7.5% 7.3% 6.4% 6.3% 6.3% 8.1% 7.7%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__copri 9.4% 9.8% 9.8% 8.6% 10.1% 6.5% 10.8% 10.2% 9.4%
  k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia;o__Sphingobacteriales;f__Sphingobacteriaceae;g__Olivibacter;s__jilunii 0.9% 0.5% 1.2% 1.0% 0.9% 1.2% 0.7% 0.9% 0.9%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Lactobacillaceae;g__Lactobacillus;s__fermentum 5.0% 4.8% 4.9% 4.5% 5.6% 5.5% 4.8% 4.9% 4.9%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__NA;s__rectale 3.7% 3.1% 3.5% 3.5% 4.3% 4.2% 4.0% 3.5% 3.8%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Peptostreptococcaceae;g__Clostridioides;s__difficile 5.8% 6.0% 5.5% 5.3% 5.8% 5.7% 6.2% 5.6% 6.4%
  k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae;g__Catenibacterium;s__mitsuokai 3.4% 2.7% 3.0% 2.9% 3.9% 3.6% 4.1% 3.6% 3.3%
  k__Bacteria;p__Firmicutes;c__Negativicutes;o__Veillonellales;f__Veillonellaceae;g__Dialister;s__invisus 3.9% 3.8% 3.7% 3.6% 4.6% 4.0% 4.3% 3.7% 3.9%
  k__Bacteria;p__Fusobacteria;c__Fusobacteriia;o__Fusobacteriales;f__Fusobacteriaceae;g__Fusobacterium;s__nucleatum 7.0% 7.5% 6.8% 6.6% 6.6% 7.1% 6.2% 8.0% 7.2%
  k__Bacteria;p__Lentisphaerae;c__Lentisphaeria;o__Victivallales;f__Victivallaceae;g__Victivallis;s__vadensis 9.1% 9.3% 8.7% 7.9% 9.2% 8.2% 9.2% 10.3% 9.8%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales;f__Sutterellaceae;g__Sutterella;s__wadsworthensis 4.5% 4.4% 4.5% 4.5% 4.0% 5.1% 3.7% 4.9% 4.6%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Desulfovibrionales;f__Desulfovibrionaceae;g__Bilophila;s__wadsworthia 4.0% 3.5% 3.8% 4.6% 4.3% 5.0% 4.0% 2.9% 3.8%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Escherichia;s__coli 4.2% 5.1% 4.1% 2.7% 4.8% 5.0% 4.2% 4.0% 4.1%
  k__Bacteria;p__Synergistetes;c__Synergistia;o__Synergistales;f__Synergistaceae;g__Pyramidobacter;s__piscolens 5.0% 4.5% 5.1% 4.6% 5.3% 4.4% 5.0% 5.7% 5.5%
  k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae;o__Verrucomicrobiales;f__Akkermansiaceae;g__Akkermansia;s__muciniphila 12.3% 13.9% 12.3% 13.5% 12.4% 11.7% 13.2% 9.1% 12.4%