Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalFecal.1Fecal.2Fecal.3Fecal.4Fecal.5Fecal.6Fecal.7Fecal.8Fecal.9Fecal.10Fecal.11Fecal.12Fecal.13Fecal.14Fecal.15Fecal.16Fecal.17Fecal.18Fecal.19Fecal.20
LegendTaxonomy%%%%%%%%%%%%%%%%%%%%%
  None;Other 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0%
  k__Archaea;p__Euryarchaeota 0.3% 0.0% 0.0% 3.8% 0.0% 0.0% 0.0% 0.0% 0.2% 1.2% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__*Melainabacteria 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.9% 0.0% 0.3% 0.0% 0.0% 0.0% 0.1% 0.0% 0.5% 1.0%
  k__Bacteria;p__Actinobacteria 2.9% 7.1% 7.1% 1.8% 1.5% 0.1% 1.3% 1.2% 0.8% 8.7% 6.1% 1.5% 0.6% 6.6% 2.0% 2.6% 0.7% 0.9% 3.1% 1.6% 3.8%
  k__Bacteria;p__Bacteroidetes 37.8% 39.1% 22.4% 47.1% 34.9% 43.5% 50.1% 41.0% 48.1% 24.1% 38.7% 20.3% 39.4% 22.5% 41.5% 58.9% 39.8% 43.3% 37.4% 21.6% 43.3%
  k__Bacteria;p__Firmicutes 53.5% 51.1% 65.4% 45.2% 49.4% 53.2% 43.0% 57.0% 50.0% 43.9% 53.3% 68.2% 59.0% 68.9% 52.8% 37.4% 59.5% 36.4% 58.2% 68.4% 49.4%
  k__Bacteria;p__Lentisphaerae 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria 1.8% 1.3% 0.6% 1.7% 0.8% 3.3% 3.9% 0.8% 0.9% 0.0% 1.9% 1.5% 0.9% 1.8% 0.7% 0.9% 0.0% 3.1% 0.8% 7.9% 2.6%
  k__Bacteria;p__Synergistetes 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Tenericutes 0.5% 0.5% 0.0% 0.5% 0.3% 0.0% 0.0% 0.0% 0.0% 3.9% 0.0% 3.0% 0.1% 0.0% 0.0% 0.2% 0.0% 1.1% 0.0% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia 2.8% 0.9% 4.6% 0.0% 12.9% 0.0% 0.3% 0.0% 0.0% 18.2% 0.0% 1.3% 0.0% 0.0% 3.0% 0.1% 0.0% 14.7% 0.6% 0.0% 0.0%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalFecal.1Fecal.2Fecal.3Fecal.4Fecal.5Fecal.6Fecal.7Fecal.8Fecal.9Fecal.10Fecal.11Fecal.12Fecal.13Fecal.14Fecal.15Fecal.16Fecal.17Fecal.18Fecal.19Fecal.20
LegendTaxonomy%%%%%%%%%%%%%%%%%%%%%
  None;Other;Other 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0%
  k__Archaea;p__Euryarchaeota;c__Methanobacteria 0.3% 0.0% 0.0% 3.8% 0.0% 0.0% 0.0% 0.0% 0.2% 1.2% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__*Melainabacteria;c__NA 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.9% 0.0% 0.3% 0.0% 0.0% 0.0% 0.1% 0.0% 0.5% 1.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria 1.8% 6.0% 1.6% 0.4% 0.0% 0.0% 0.2% 1.0% 0.0% 7.4% 3.8% 0.6% 0.0% 5.3% 1.9% 2.4% 0.0% 0.0% 1.4% 0.4% 3.4%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia 1.2% 1.1% 5.5% 1.4% 1.5% 0.1% 1.0% 0.2% 0.8% 1.3% 2.2% 1.0% 0.6% 1.2% 0.1% 0.2% 0.7% 0.9% 1.7% 1.3% 0.4%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia 37.8% 39.1% 22.4% 47.1% 34.9% 43.5% 50.1% 41.0% 48.1% 24.1% 38.7% 20.3% 39.4% 22.5% 41.5% 58.9% 39.8% 43.3% 37.4% 21.6% 43.3%
  k__Bacteria;p__Firmicutes;c__Bacilli 2.0% 0.2% 0.2% 0.0% 8.6% 0.1% 4.8% 0.7% 8.0% 0.0% 0.0% 0.1% 0.0% 1.0% 0.1% 0.5% 0.5% 0.7% 0.8% 11.1% 2.3%
  k__Bacteria;p__Firmicutes;c__Clostridia 46.8% 45.2% 60.9% 42.7% 37.5% 46.2% 33.7% 51.3% 41.5% 40.4% 44.0% 64.6% 54.0% 60.6% 45.1% 33.8% 57.9% 27.4% 53.4% 50.0% 45.3%
  k__Bacteria;p__Firmicutes;c__Erysipelotrichia 3.2% 1.7% 2.7% 1.4% 3.1% 3.7% 1.8% 4.3% 0.0% 2.4% 6.0% 2.3% 3.6% 4.0% 6.3% 2.0% 0.2% 7.4% 3.4% 5.9% 0.9%
  k__Bacteria;p__Firmicutes;c__Negativicutes 1.6% 4.0% 1.7% 1.1% 0.3% 3.2% 2.7% 0.7% 0.6% 1.0% 3.3% 1.2% 1.4% 3.2% 1.2% 1.0% 1.0% 0.9% 0.7% 1.4% 0.9%
  k__Bacteria;p__Lentisphaerae;c__Lentisphaeria 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 1.8% 0.0% 0.0% 0.0% 0.1% 0.9% 0.0% 0.4% 0.0% 0.0% 0.0% 1.6% 0.0% 0.7% 0.0%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria 0.9% 1.3% 0.5% 1.1% 0.0% 1.4% 1.0% 0.7% 0.9% 0.0% 1.5% 0.5% 0.9% 1.4% 0.6% 0.8% 0.0% 1.4% 0.7% 1.4% 2.6%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria 0.1% 0.0% 0.1% 0.0% 0.5% 0.2% 1.1% 0.0% 0.0% 0.0% 0.3% 0.1% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria 0.4% 0.0% 0.0% 0.6% 0.2% 1.6% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.8% 0.0%
  k__Bacteria;p__Synergistetes;c__Synergistia 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Tenericutes;c__Mollicutes 0.5% 0.5% 0.0% 0.5% 0.3% 0.0% 0.0% 0.0% 0.0% 3.9% 0.0% 3.0% 0.1% 0.0% 0.0% 0.2% 0.0% 1.1% 0.0% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae 2.8% 0.9% 4.6% 0.0% 12.9% 0.0% 0.3% 0.0% 0.0% 18.2% 0.0% 1.3% 0.0% 0.0% 3.0% 0.1% 0.0% 14.7% 0.6% 0.0% 0.0%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalFecal.1Fecal.2Fecal.3Fecal.4Fecal.5Fecal.6Fecal.7Fecal.8Fecal.9Fecal.10Fecal.11Fecal.12Fecal.13Fecal.14Fecal.15Fecal.16Fecal.17Fecal.18Fecal.19Fecal.20
LegendTaxonomy%%%%%%%%%%%%%%%%%%%%%
  None;Other;Other;Other 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0%
  k__Archaea;p__Euryarchaeota;c__Methanobacteria;o__Methanobacteriales 0.3% 0.0% 0.0% 3.8% 0.0% 0.0% 0.0% 0.0% 0.2% 1.2% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__*Melainabacteria;c__NA;o__*Gastranaerophilales 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.9% 0.0% 0.3% 0.0% 0.0% 0.0% 0.1% 0.0% 0.5% 1.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales 1.8% 6.0% 1.6% 0.4% 0.0% 0.0% 0.2% 1.0% 0.0% 7.4% 3.8% 0.6% 0.0% 5.3% 1.9% 2.4% 0.0% 0.0% 1.4% 0.4% 3.4%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales 1.1% 1.1% 5.3% 1.2% 1.1% 0.0% 1.0% 0.2% 0.8% 1.3% 2.2% 1.0% 0.4% 1.2% 0.1% 0.2% 0.6% 0.9% 1.7% 1.0% 0.4%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Eggerthellales 0.1% 0.0% 0.2% 0.2% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.2% 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales 37.8% 39.1% 22.4% 47.1% 34.9% 43.5% 50.1% 41.0% 48.1% 24.1% 38.7% 20.3% 39.4% 22.5% 41.5% 58.9% 39.8% 43.3% 37.4% 21.6% 43.3%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales 2.0% 0.2% 0.2% 0.0% 8.6% 0.1% 4.8% 0.7% 8.0% 0.0% 0.0% 0.1% 0.0% 1.0% 0.1% 0.5% 0.5% 0.7% 0.8% 11.1% 2.3%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales 46.8% 45.2% 60.9% 42.7% 37.5% 46.2% 33.7% 51.3% 41.5% 40.4% 44.0% 64.6% 54.0% 60.6% 45.1% 33.8% 57.9% 27.4% 53.4% 50.0% 45.3%
  k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales 3.2% 1.7% 2.7% 1.4% 3.1% 3.7% 1.8% 4.3% 0.0% 2.4% 6.0% 2.3% 3.6% 4.0% 6.3% 2.0% 0.2% 7.4% 3.4% 5.9% 0.9%
  k__Bacteria;p__Firmicutes;c__Negativicutes;o__Acidaminococcales 0.9% 3.4% 1.7% 1.1% 0.0% 0.0% 0.0% 0.7% 0.6% 1.0% 3.3% 1.2% 0.0% 0.0% 1.2% 1.0% 1.0% 0.9% 0.7% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Negativicutes;o__Selenomonadales 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Negativicutes;o__Veillonellales 0.7% 0.0% 0.0% 0.0% 0.3% 3.2% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 3.2% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 0.9%
  k__Bacteria;p__Lentisphaerae;c__Lentisphaeria;o__Victivallales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhodospirillales 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 1.8% 0.0% 0.0% 0.0% 0.1% 0.9% 0.0% 0.4% 0.0% 0.0% 0.0% 1.6% 0.0% 0.7% 0.0%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales 0.9% 1.3% 0.5% 1.1% 0.0% 1.4% 1.0% 0.7% 0.9% 0.0% 1.5% 0.5% 0.9% 1.4% 0.6% 0.8% 0.0% 1.4% 0.7% 1.4% 2.6%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Desulfovibrionales 0.1% 0.0% 0.1% 0.0% 0.5% 0.2% 1.1% 0.0% 0.0% 0.0% 0.3% 0.1% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Aeromonadales 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales 0.3% 0.0% 0.0% 0.4% 0.2% 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.9% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pasteurellales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.9% 0.0%
  k__Bacteria;p__Synergistetes;c__Synergistia;o__Synergistales 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Tenericutes;c__Mollicutes;o__Anaeroplasmatales 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.2% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Tenericutes;c__Mollicutes;o__NA 0.4% 0.4% 0.0% 0.5% 0.3% 0.0% 0.0% 0.0% 0.0% 3.9% 0.0% 1.8% 0.1% 0.0% 0.0% 0.0% 0.0% 1.1% 0.0% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae;o__Verrucomicrobiales 2.8% 0.9% 4.6% 0.0% 12.9% 0.0% 0.3% 0.0% 0.0% 18.2% 0.0% 1.3% 0.0% 0.0% 3.0% 0.1% 0.0% 14.7% 0.6% 0.0% 0.0%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalFecal.1Fecal.2Fecal.3Fecal.4Fecal.5Fecal.6Fecal.7Fecal.8Fecal.9Fecal.10Fecal.11Fecal.12Fecal.13Fecal.14Fecal.15Fecal.16Fecal.17Fecal.18Fecal.19Fecal.20
LegendTaxonomy%%%%%%%%%%%%%%%%%%%%%
  None;Other;Other;Other;Other 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0%
  k__Archaea;p__Euryarchaeota;c__Methanobacteria;o__Methanobacteriales;f__Methanobacteriaceae 0.3% 0.0% 0.0% 3.8% 0.0% 0.0% 0.0% 0.0% 0.2% 1.2% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__*Melainabacteria;c__NA;o__*Gastranaerophilales;f__NA 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.9% 0.0% 0.3% 0.0% 0.0% 0.0% 0.1% 0.0% 0.5% 1.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales;f__Bifidobacteriaceae 1.8% 6.0% 1.6% 0.4% 0.0% 0.0% 0.2% 1.0% 0.0% 7.4% 3.8% 0.6% 0.0% 5.3% 1.9% 2.4% 0.0% 0.0% 1.4% 0.4% 3.4%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales;f__Coriobacteriaceae 1.1% 1.1% 5.3% 1.2% 1.1% 0.0% 1.0% 0.2% 0.8% 1.3% 2.2% 1.0% 0.4% 1.2% 0.1% 0.2% 0.6% 0.9% 1.7% 1.0% 0.4%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Eggerthellales;f__Eggerthellaceae 0.1% 0.0% 0.2% 0.2% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.2% 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__NA;f__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae 26.4% 13.7% 16.2% 41.4% 26.3% 41.1% 5.2% 40.2% 38.1% 19.5% 33.6% 16.9% 37.4% 3.2% 38.6% 4.3% 35.2% 30.8% 33.9% 16.5% 35.9%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Barnesiellaceae 0.4% 0.0% 3.6% 0.0% 0.0% 0.0% 0.5% 0.0% 0.6% 1.4% 0.9% 0.1% 0.3% 0.4% 0.1% 0.1% 0.0% 0.0% 0.0% 0.7% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__NA 0.1% 0.3% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Odoribacteraceae 0.3% 0.3% 0.5% 0.3% 0.1% 0.0% 0.2% 0.1% 0.1% 0.5% 0.2% 0.3% 0.1% 0.1% 0.3% 0.0% 0.9% 0.3% 0.1% 1.5% 0.3%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae 7.5% 22.8% 0.0% 0.0% 0.0% 0.0% 42.2% 0.0% 7.2% 0.0% 1.0% 0.0% 0.0% 18.6% 1.0% 52.4% 0.0% 4.9% 0.0% 0.6% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae 1.8% 1.1% 1.5% 2.2% 6.1% 0.3% 1.1% 0.1% 0.4% 2.0% 1.2% 1.6% 0.2% 0.1% 0.9% 1.6% 3.7% 6.5% 1.4% 0.8% 2.0%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Tannerellaceae 1.3% 0.8% 0.6% 2.6% 2.4% 2.1% 0.9% 0.5% 1.6% 0.8% 1.7% 1.4% 1.4% 0.1% 0.6% 0.5% 0.0% 0.7% 1.4% 1.5% 5.1%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Enterococcaceae 0.2% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.2% 0.0%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Lactobacillaceae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.5%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Leuconostocaceae 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.7% 0.0%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae 1.6% 0.2% 0.2% 0.0% 8.6% 0.0% 4.8% 0.7% 8.0% 0.0% 0.0% 0.1% 0.0% 1.0% 0.1% 0.5% 0.4% 0.7% 0.8% 4.8% 1.8%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Christensenellaceae 0.4% 0.0% 0.8% 0.2% 0.8% 0.0% 0.3% 0.0% 0.0% 2.4% 0.0% 0.5% 0.2% 2.0% 0.0% 0.5% 0.0% 0.7% 0.2% 0.1% 0.0%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Clostridiaceae 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.2% 0.0% 1.2% 0.0% 0.4% 0.8% 0.0% 0.4%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Eubacteriaceae 0.5% 0.3% 0.0% 0.3% 0.4% 0.0% 0.1% 0.0% 0.7% 1.1% 0.0% 3.4% 0.1% 0.4% 0.0% 0.6% 0.0% 1.5% 0.1% 0.6% 0.0%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Family XIII 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Hungateiclostridiaceae 0.4% 0.1% 0.1% 0.3% 0.1% 0.3% 0.0% 0.2% 0.4% 0.0% 0.1% 0.6% 1.2% 2.2% 0.6% 0.2% 0.6% 0.0% 0.8% 0.3% 0.1%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae 28.2% 24.6% 43.4% 19.5% 14.8% 38.7% 22.0% 29.1% 27.6% 15.5% 38.5% 30.3% 36.2% 36.9% 30.2% 13.2% 52.9% 7.2% 31.4% 24.8% 27.7%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__NA 0.7% 0.7% 0.3% 0.0% 0.0% 0.3% 0.6% 0.5% 0.2% 3.1% 0.0% 1.8% 0.2% 0.4% 0.0% 0.7% 1.9% 2.5% 0.7% 0.8% 0.0%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Peptococcaceae 0.0% 0.3% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Peptostreptococcaceae 0.5% 0.3% 0.3% 0.0% 1.5% 1.5% 0.2% 0.0% 0.1% 1.7% 0.0% 0.2% 0.4% 0.0% 0.3% 0.0% 0.0% 0.6% 0.3% 0.7% 0.9%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Ruminococcaceae 15.8% 18.9% 15.6% 22.4% 19.8% 5.3% 10.6% 21.5% 12.5% 16.6% 5.4% 27.8% 15.6% 17.4% 13.9% 17.3% 2.5% 14.5% 19.1% 22.7% 16.1%
  k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae 3.2% 1.7% 2.7% 1.4% 3.1% 3.7% 1.8% 4.3% 0.0% 2.4% 6.0% 2.3% 3.6% 4.0% 6.3% 2.0% 0.2% 7.4% 3.4% 5.9% 0.9%
  k__Bacteria;p__Firmicutes;c__Negativicutes;o__Acidaminococcales;f__Acidaminococcaceae 0.9% 3.4% 1.7% 1.1% 0.0% 0.0% 0.0% 0.7% 0.6% 1.0% 3.3% 1.2% 0.0% 0.0% 1.2% 1.0% 1.0% 0.9% 0.7% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Negativicutes;o__Selenomonadales;f__Selenomonadaceae 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Negativicutes;o__Veillonellales;f__Veillonellaceae 0.7% 0.0% 0.0% 0.0% 0.3% 3.2% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 3.2% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 0.9%
  k__Bacteria;p__Lentisphaerae;c__Lentisphaeria;o__Victivallales;f__Victivallaceae 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhodospirillales;f__Rhodospirillaceae 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 1.8% 0.0% 0.0% 0.0% 0.1% 0.9% 0.0% 0.4% 0.0% 0.0% 0.0% 1.6% 0.0% 0.7% 0.0%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales;f__Oxalobacteraceae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales;f__Sutterellaceae 0.9% 1.3% 0.5% 1.1% 0.0% 1.4% 1.0% 0.7% 0.9% 0.0% 1.5% 0.4% 0.9% 1.4% 0.6% 0.8% 0.0% 1.4% 0.7% 1.4% 2.6%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Desulfovibrionales;f__Desulfovibrionaceae 0.1% 0.0% 0.1% 0.0% 0.5% 0.2% 1.1% 0.0% 0.0% 0.0% 0.3% 0.1% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Aeromonadales;f__Succinivibrionaceae 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
