|
|
| None;Other;Other;Other;Other;Other | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% |
| k__Archaea;p__Euryarchaeota;c__Methanobacteria;o__Methanobacteriales;f__Methanobacteriaceae;g__Methanobrevibacter | 0.3% | 0.0% | 0.0% | 3.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 1.2% | 0.0% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__*Melainabacteria;c__NA;o__*Gastranaerophilales;f__NA;g__NA | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.9% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.5% | 1.0% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales;f__Bifidobacteriaceae;g__Bifidobacterium | 1.8% | 6.0% | 1.6% | 0.4% | 0.0% | 0.0% | 0.2% | 1.0% | 0.0% | 7.4% | 3.8% | 0.6% | 0.0% | 5.3% | 1.9% | 2.4% | 0.0% | 0.0% | 1.4% | 0.4% | 3.4% |
| k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales;f__Coriobacteriaceae;g__Collinsella | 0.9% | 0.8% | 4.4% | 1.2% | 1.1% | 0.0% | 0.7% | 0.2% | 0.7% | 0.7% | 2.0% | 0.6% | 0.2% | 0.7% | 0.1% | 0.0% | 0.6% | 0.5% | 1.5% | 1.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales;f__Coriobacteriaceae;g__NA | 0.2% | 0.3% | 0.9% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.2% | 0.5% | 0.2% | 0.4% | 0.2% | 0.3% | 0.0% | 0.2% | 0.0% | 0.3% | 0.1% | 0.0% | 0.4% |
| k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales;f__Coriobacteriaceae;g__Senegalimassilia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Eggerthellales;f__Eggerthellaceae;g__Adlercreutzia | 0.0% | 0.0% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Eggerthellales;f__Eggerthellaceae;g__Eggerthella | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Eggerthellales;f__Eggerthellaceae;g__Enterorhabdus | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Eggerthellales;f__Eggerthellaceae;g__Paraeggerthella | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__NA;f__NA;g__NA | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides | 26.4% | 13.7% | 16.2% | 41.4% | 26.3% | 41.1% | 5.2% | 40.2% | 38.1% | 19.5% | 33.6% | 16.9% | 37.4% | 3.2% | 38.6% | 4.3% | 35.2% | 30.8% | 33.9% | 16.5% | 35.9% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Barnesiellaceae;g__Barnesiella | 0.4% | 0.0% | 3.6% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% | 0.6% | 1.4% | 0.9% | 0.1% | 0.3% | 0.4% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.7% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Barnesiellaceae;g__Coprobacter | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__NA;g__NA | 0.1% | 0.3% | 0.0% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Odoribacteraceae;g__Butyricimonas | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Odoribacteraceae;g__Odoribacter | 0.3% | 0.2% | 0.5% | 0.3% | 0.1% | 0.0% | 0.2% | 0.1% | 0.1% | 0.5% | 0.2% | 0.3% | 0.1% | 0.0% | 0.3% | 0.0% | 0.9% | 0.3% | 0.1% | 1.5% | 0.3% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__NA | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.9% | 0.0% | 6.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Paraprevotella | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.7% | 0.0% | 1.0% | 0.0% | 0.0% | 0.5% | 1.0% | 0.0% | 0.0% | 3.8% | 0.0% | 0.6% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella | 6.6% | 22.8% | 0.0% | 0.0% | 0.0% | 0.0% | 38.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 18.0% | 0.0% | 51.7% | 0.0% | 1.1% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes | 1.7% | 1.1% | 1.5% | 2.2% | 6.1% | 0.3% | 1.1% | 0.1% | 0.4% | 2.0% | 1.2% | 1.6% | 0.2% | 0.1% | 0.9% | 0.3% | 3.7% | 6.4% | 1.4% | 0.8% | 2.0% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__NA | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.3% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Tannerellaceae;g__Parabacteroides | 1.3% | 0.8% | 0.6% | 2.6% | 2.4% | 2.1% | 0.9% | 0.5% | 1.6% | 0.8% | 1.7% | 1.4% | 1.4% | 0.1% | 0.6% | 0.5% | 0.0% | 0.7% | 1.4% | 1.5% | 5.1% |
| k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Enterococcaceae;g__Enterococcus | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.2% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Lactobacillaceae;g__Lactobacillus | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.5% |
| k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Leuconostocaceae;g__Leuconostoc | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.9% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Leuconostocaceae;g__Weissella | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Lactococcus | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus | 1.6% | 0.2% | 0.2% | 0.0% | 8.6% | 0.0% | 4.8% | 0.7% | 8.0% | 0.0% | 0.0% | 0.1% | 0.0% | 1.0% | 0.1% | 0.5% | 0.0% | 0.7% | 0.8% | 4.8% | 1.8% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Christensenellaceae;g__NA | 0.4% | 0.0% | 0.8% | 0.2% | 0.8% | 0.0% | 0.3% | 0.0% | 0.0% | 2.4% | 0.0% | 0.5% | 0.2% | 2.0% | 0.0% | 0.5% | 0.0% | 0.7% | 0.2% | 0.1% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Clostridiaceae;g__Butyricicoccus | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Clostridiaceae;g__Clostridium | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.2% | 0.0% | 1.2% | 0.0% | 0.4% | 0.8% | 0.0% | 0.4% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Eubacteriaceae;g__Eubacterium | 0.5% | 0.3% | 0.0% | 0.3% | 0.4% | 0.0% | 0.1% | 0.0% | 0.7% | 1.1% | 0.0% | 3.4% | 0.1% | 0.4% | 0.0% | 0.6% | 0.0% | 1.5% | 0.1% | 0.6% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Family XIII;g__NA | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Hungateiclostridiaceae;g__Ruminiclostridium | 0.4% | 0.1% | 0.1% | 0.3% | 0.1% | 0.3% | 0.0% | 0.2% | 0.4% | 0.0% | 0.1% | 0.6% | 1.2% | 2.2% | 0.6% | 0.2% | 0.6% | 0.0% | 0.8% | 0.3% | 0.1% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Anaerobutyricum | 1.1% | 0.5% | 0.2% | 0.0% | 0.3% | 0.0% | 0.6% | 0.6% | 0.3% | 0.7% | 2.8% | 1.6% | 1.4% | 1.2% | 5.0% | 0.1% | 2.8% | 0.2% | 1.3% | 2.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Anaerostipes | 2.2% | 1.0% | 4.8% | 2.0% | 0.1% | 9.0% | 0.8% | 3.9% | 2.1% | 0.7% | 1.2% | 2.1% | 4.7% | 1.6% | 0.3% | 2.1% | 3.0% | 0.0% | 1.5% | 1.0% | 2.5% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Blautia | 9.7% | 6.4% | 21.4% | 9.9% | 6.4% | 10.7% | 5.8% | 9.8% | 3.7% | 3.0% | 12.2% | 8.1% | 12.9% | 18.4% | 14.3% | 3.8% | 19.9% | 1.1% | 10.0% | 6.3% | 10.6% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Coprococcus | 0.7% | 1.2% | 0.5% | 0.0% | 0.7% | 0.4% | 0.8% | 0.5% | 0.0% | 0.6% | 0.2% | 5.0% | 0.4% | 0.5% | 0.0% | 0.8% | 0.0% | 0.0% | 0.7% | 1.1% | 0.8% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Dorea | 1.5% | 2.9% | 2.2% | 0.1% | 0.0% | 0.0% | 2.4% | 0.8% | 1.6% | 0.7% | 3.3% | 0.5% | 1.1% | 2.9% | 3.1% | 1.1% | 2.4% | 0.2% | 2.4% | 1.3% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Eisenbergiella | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Fusicatenibacter | 2.0% | 3.9% | 1.5% | 1.1% | 1.9% | 0.0% | 3.4% | 3.7% | 0.5% | 2.8% | 1.8% | 4.6% | 3.0% | 2.0% | 0.3% | 1.2% | 3.1% | 0.0% | 1.4% | 1.8% | 2.8% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Lachnoclostridium | 2.2% | 0.9% | 4.0% | 2.1% | 1.3% | 10.1% | 0.5% | 0.2% | 1.7% | 0.9% | 4.3% | 0.2% | 0.4% | 0.2% | 2.5% | 0.0% | 8.8% | 1.4% | 0.9% | 0.2% | 3.8% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Lachnospira | 0.6% | 1.0% | 0.0% | 0.1% | 2.0% | 0.3% | 0.6% | 0.9% | 0.5% | 0.3% | 0.0% | 0.2% | 1.5% | 0.0% | 0.5% | 0.3% | 0.0% | 0.4% | 0.4% | 0.3% | 2.5% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Marvinbryantia | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__NA | 6.4% | 5.9% | 8.5% | 3.8% | 2.0% | 4.7% | 4.7% | 7.9% | 13.9% | 5.7% | 10.9% | 6.0% | 7.0% | 6.5% | 4.0% | 3.6% | 11.6% | 3.0% | 11.3% | 5.4% | 1.1% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Pseudobutyrivibrio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Pseudobutyrivibrio-Roseburia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Robinsoniella | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Roseburia | 1.6% | 0.6% | 0.3% | 0.1% | 0.0% | 3.5% | 2.2% | 0.7% | 3.3% | 0.1% | 1.8% | 1.2% | 3.3% | 3.5% | 0.0% | 0.2% | 0.6% | 0.8% | 1.4% | 5.3% | 2.8% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Sellimonas | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Shuttleworthia | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae;g__Tyzzerella | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.5% | 0.0% | 0.0% | 0.0% | 0.1% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__NA;g__NA | 0.7% | 0.7% | 0.3% | 0.0% | 0.0% | 0.3% | 0.6% | 0.5% | 0.2% | 3.1% | 0.0% | 1.8% | 0.2% | 0.4% | 0.0% | 0.7% | 1.9% | 2.5% | 0.7% | 0.8% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Peptococcaceae;g__NA | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Peptococcaceae;g__Peptococcus | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Peptostreptococcaceae;g__Intestinibacter | 0.2% | 0.0% | 0.0% | 0.0% | 0.5% | 1.5% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.3% | 0.6% | 0.5% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Peptostreptococcaceae;g__Romboutsia | 0.3% | 0.3% | 0.3% | 0.0% | 1.0% | 0.0% | 0.2% | 0.0% | 0.0% | 1.7% | 0.0% | 0.2% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 0.0% | 0.4% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Peptostreptococcaceae;g__Terrisporobacter | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Ruminococcaceae;g__Anaerotruncus | 0.1% | 0.0% | 0.0% | 0.7% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Ruminococcaceae;g__Faecalibacterium | 6.1% | 3.5% | 1.0% | 1.1% | 0.1% | 4.7% | 3.5% | 15.4% | 7.2% | 2.4% | 1.6% | 3.9% | 10.4% | 11.2% | 8.8% | 12.2% | 0.0% | 4.7% | 12.0% | 15.0% | 2.7% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Ruminococcaceae;g__Flavonifractor | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Ruminococcaceae;g__NA | 4.3% | 5.1% | 7.1% | 4.3% | 6.9% | 0.5% | 3.4% | 0.7% | 1.3% | 7.8% | 1.9% | 19.3% | 1.4% | 3.6% | 2.0% | 3.3% | 2.3% | 5.4% | 4.6% | 3.3% | 1.8% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Ruminococcaceae;g__Negativibacillus | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Ruminococcaceae;g__Ruminococcus | 2.9% | 6.2% | 6.6% | 11.8% | 2.6% | 0.0% | 2.1% | 3.3% | 1.6% | 3.1% | 1.9% | 1.0% | 1.4% | 0.0% | 2.4% | 0.8% | 0.0% | 3.1% | 0.0% | 1.5% | 7.9% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Ruminococcaceae;g__Subdoligranulum | 2.4% | 4.1% | 0.9% | 4.4% | 10.1% | 0.0% | 1.5% | 2.2% | 2.3% | 3.2% | 0.0% | 3.3% | 2.4% | 2.6% | 0.7% | 0.9% | 0.0% | 1.1% | 2.5% | 2.9% | 3.7% |
| k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae;g__*Stoquefichus | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae;g__Catenibacterium | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.6% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae;g__Coprobacillus | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae;g__Erysipelatoclostridium | 0.3% | 0.0% | 2.7% | 0.6% | 2.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.1% | 0.0% | 0.2% | 0.4% | 0.0% | 0.1% | 0.2% |
| k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae;g__Faecalicoccus | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae;g__Faecalitalea | 0.1% | 0.0% | 0.0% | 0.2% | 0.7% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% |
| k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae;g__Holdemanella | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 0.0% | 0.0% | 6.2% | 0.8% | 4.0% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae;g__NA | 1.9% | 1.7% | 0.0% | 0.5% | 0.1% | 3.2% | 1.1% | 2.8% | 0.0% | 2.0% | 6.0% | 2.0% | 3.5% | 3.3% | 6.2% | 2.0% | 0.0% | 0.8% | 0.0% | 1.9% | 0.0% |
