Name Completeness Contamination Contig_Number Contig_Names Contig_Lengths Contig_Depths Avg_Depth Status Completeness_Model_Used Translation_Table_Used Coding_Density Contig_N50 Average_Gene_Length Genome_Size GC_Content Total_Coding_Sequences Additional_Notes Old_Bin_ID
MAG1 71.18 0.07 1 s14.ctg000036l 1480442 896.134 896.1 Pass Neural Network (Specific Model) 11 0.866 1480442 313.5059 1480442 0.39 1364 None bin.5
MAG2 87.10 0.11 1 s10.ctg000021c 2503277 385.805 385.8 Pass Neural Network (Specific Model) 11 0.859 2503277 321.9614 2503277 0.44 2230 None bin.4
MAG3 99.90 0.20 4 s5.ctg000010l,s1062.ctg003636l,s1252.ctg004227l,s1334.ctg004466l 2245642,8437,10499,12462 275.514,262.603,276.906,247.452 265.6 Pass Neural Network (Specific Model) 11 0.896 2245642 320.6180 2277040 0.27 2123 None metabat2_bins.207
MAG4 100.00 1.08 1 s6.ctg000011c 3463278 231.869 231.8 Pass Neural Network (Specific Model) 11 0.884 3463278 327.3138 3463278 0.49 3123 None s6.ctg000011c
MAG5 99.98 0.22 1 s33.ctg000086c 2028355 152.266 152.2 Pass Neural Network (Specific Model) 11 0.869 2028355 362.8273 2028355 0.59 1621 None bin.2
MAG6 6.47 0.00 1 s0.ctg000432l 246573 141.347 141.3 Fail Neural Network (Specific Model) 11 0.868 246573 289.5628 246573 0.51 247 None bin.9
MAG7 93.24 24.27 8 s0.ctg000001l,s0.ctg000002l,s0.ctg000013l,s0.ctg000018l,s0.ctg000022l,s0.ctg000076l,s0.ctg000082l,s0.ctg000097l 1916177,502238,645646,590079,844251,256163,436332,554387 146.99,136.606,135.224,132.455,136.909,133.988,134.693,143.728 137.5 Fail Neural Network (Specific Model) 11 0.877 645646 312.1128 5745273 0.51 5389 None metabat2_bins.97
MAG8 100.00 0.29 1 s20.ctg000050c 2851619 128.268 128.2 Pass Neural Network (Specific Model) 11 0.878 2851619 346.3286 2851619 0.55 2413 None s20.ctg000050c
MAG9 100.00 0.15 1 s3.ctg000006c 4898333 123.827 123.8 Pass Neural Network (Specific Model) 11 0.883 4898333 315.3853 4898333 0.51 4581 None s3.ctg000006c
MAG10 99.99 1.32 1 s7.ctg000014c 4209228 111.926 111.9 Pass Neural Network (Specific Model) 11 0.827 4209228 312.8640 4209228 0.29 3712 None bin.0
MAG11 99.97 0.10 1 s19.ctg000045c 1919457 82.2293 82.2 Pass Neural Network (Specific Model) 11 0.860 1919457 292.9702 1919457 0.52 1881 None bin.1
MAG12 10.19 4.57 11 s0.ctg000008l,s0.ctg000012l,s0.ctg000061l,s0.ctg000176l,s0.ctg000274l,s0.ctg000456l,s0.ctg000589l,s0.ctg001078l,s0.ctg001498l,s0.ctg001662l,s854.ctg002976l 80047,59193,137796,42315,47584,54471,76463,29087,34051,61888,27374 80.596,85.2576,91.7285,85.8429,77.536,82.7565,83.9998,51.8766,68.5369,102.238,48.8313 78.1 Fail Neural Network (Specific Model) 11 0.885 61888 315.4943 650269 0.52 609 None metabat2_bins.101
MAG13 96.71 0.16 3 s49.ctg000124l,s66.ctg000184l,s111.ctg000300l 1116934,398892,309701 5.86349,6.24149,7.12199 6.4 Pass Neural Network (Specific Model) 11 0.897 1116934 298.3177 1825527 0.31 1832 None bin.8