| Taxonomy Summary. Current Level: Phylum | |
| View Figure (.pdf) View Legend (.pdf) |
|
![]() |
|
| View Table (.tsv) |
| Total | 66 | P1.no.dep | P2.no.dep | P3.no.dep | P4.no.dep | P5.no.dep | ||
| Legend | Taxonomy | % | % | % | % | % | % | % |
| k__Eukaryota;p__Ascomycota | 16.7% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| k__Eukaryota;p__unknown | 83.3% | 0.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Taxonomy Summary. Current Level: Class | |
| View Figure (.pdf) View Legend (.pdf) |
|
![]() |
|
| View Table (.tsv) |
| Total | 66 | P1.no.dep | P2.no.dep | P3.no.dep | P4.no.dep | P5.no.dep | ||
| Legend | Taxonomy | % | % | % | % | % | % | % |
| k__Eukaryota;p__Ascomycota;g__Aureobasidium | 16.7% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| k__Eukaryota;p__unknown;g__Blastocystis | 83.3% | 0.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Taxonomy Summary. Current Level: Order | |
| View Figure (.pdf) View Legend (.pdf) |
|
![]() |
|
| View Table (.tsv) |
| Total | 66 | P1.no.dep | P2.no.dep | P3.no.dep | P4.no.dep | P5.no.dep | ||
| Legend | Taxonomy | % | % | % | % | % | % | % |
| k__Eukaryota;p__Ascomycota;g__Aureobasidium;s__Aureobasidium melanogenum | 16.7% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| k__Eukaryota;p__unknown;g__Blastocystis;s__Blastocystis hominis | 83.3% | 0.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Taxonomy Summary. Current Level: Family | |
| View Figure (.pdf) View Legend (.pdf) |
|
![]() |
|
| View Table (.tsv) |
| Total | 66 | P1.no.dep | P2.no.dep | P3.no.dep | P4.no.dep | P5.no.dep | ||
| Legend | Taxonomy | % | % | % | % | % | % | % |
| k__Eukaryota;p__Ascomycota;g__Aureobasidium;s__Aureobasidium melanogenum;x__unknown | 16.7% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| k__Eukaryota;p__unknown;g__Blastocystis;s__Blastocystis hominis;x__unknown | 83.3% | 0.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Taxonomy Summary. Current Level: Genus | |
| View Figure (.pdf) View Legend (.pdf) |
|
![]() |
|
| View Table (.tsv) |
| Total | 66 | P1.no.dep | P2.no.dep | P3.no.dep | P4.no.dep | P5.no.dep | ||
| Legend | Taxonomy | % | % | % | % | % | % | % |
| k__Eukaryota;p__Ascomycota;g__Aureobasidium;s__Aureobasidium melanogenum;x__unknown;y__unknown | 16.7% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| k__Eukaryota;p__unknown;g__Blastocystis;s__Blastocystis hominis;x__unknown;y__unknown | 83.3% | 0.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Taxonomy Summary. Current Level: Species | |
| View Figure (.pdf) View Legend (.pdf) |
|
![]() |
|
| View Table (.tsv) |
| Total | 66 | P1.no.dep | P2.no.dep | P3.no.dep | P4.no.dep | P5.no.dep | ||
| Legend | Taxonomy | % | % | % | % | % | % | % |
| k__Eukaryota;p__Ascomycota;g__Aureobasidium;s__Aureobasidium melanogenum;x__unknown;y__unknown;z__unknown | 16.7% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| k__Eukaryota;p__unknown;g__Blastocystis;s__Blastocystis hominis;x__unknown;y__unknown;z__unknown | 83.3% | 0.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |