Taxonomy Summary. Current Level: Phylum
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
Total2025364146476669768695100114117127135154158176P1.with.depP2.with.depP3.with.depP4.with.depP5.with.depP1.no.depP2.no.depP3.no.depP4.no.depP5.no.dep
LegendTaxonomy%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
  k__Bacteria;p__Actinobacteria 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes 56.6% 75.9% 50.9% 61.1% 67.6% 77.0% 72.9% 61.6% 83.9% 60.4% 70.1% 76.1% 68.0% 70.9% 69.5% 77.1% 73.6% 73.9% 58.9% 61.7% 56.3% 66.7% 70.4% 59.6% 76.4% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes 36.7% 13.6% 33.4% 29.7% 21.4% 17.5% 19.4% 26.7% 10.6% 29.9% 20.9% 15.8% 24.5% 20.5% 19.4% 14.3% 17.1% 21.7% 35.4% 27.5% 37.8% 27.8% 25.4% 35.0% 19.4%100.0%100.0%100.0%100.0%100.0%
  k__Bacteria;p__Proteobacteria 6.7% 10.5% 15.0% 9.2% 11.0% 5.5% 7.7% 11.8% 5.0% 9.7% 8.9% 8.1% 7.4% 8.5% 11.2% 8.6% 9.3% 4.4% 5.7% 10.9% 5.9% 5.5% 4.2% 5.4% 4.2% 0.0% 0.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level: Class
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
Total2025364146476669768695100114117127135154158176P1.with.depP2.with.depP3.with.depP4.with.depP5.with.depP1.no.depP2.no.depP3.no.depP4.no.depP5.no.dep
LegendTaxonomy%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
  k__Bacteria;p__Actinobacteria;g__Mycolicibacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__unknown 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Bacteroides 56.6% 75.9% 50.9% 61.1% 67.6% 77.0% 72.9% 61.6% 83.9% 60.4% 70.1% 76.1% 68.0% 70.9% 69.5% 77.1% 73.6% 73.9% 58.9% 61.7% 56.3% 66.7% 70.4% 59.6% 76.4% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Bacillus 0.0% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Blautia 7.1% 0.0% 4.2% 10.7% 2.9% 1.0% 1.6% 1.1% 0.8% 5.4% 1.4% 2.0% 3.2% 0.0% 2.4% 0.9% 1.6% 1.8% 13.6% 1.4% 14.7% 6.1% 1.4% 13.3% 0.0% 21.9% 0.0% 0.0% 93.6% 0.0%
  k__Bacteria;p__Firmicutes;g__Clostridium 1.5% 2.1% 2.0% 0.4% 1.8% 2.3% 2.4% 1.4% 0.9% 0.5% 1.4% 0.9% 1.3% 3.1% 0.6% 1.5% 2.1% 3.2% 2.3% 2.0% 2.3% 3.3% 2.9% 1.0% 2.6% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Coprococcus 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 3.1% 0.0% 0.0% 4.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Dialister 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Dorea 0.1% 0.0% 1.2% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Drancourtella 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Eisenbergiella 1.6% 2.2% 4.1% 2.1% 2.5% 1.7% 1.6% 2.1% 1.0% 2.6% 0.0% 0.0% 2.6% 2.1% 0.0% 1.9% 2.1% 1.2% 2.2% 2.7% 2.4% 2.1% 2.6% 2.3% 2.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Erysipelatoclostridium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Eubacterium 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.3% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Lachnoclostridium 1.5% 0.0% 2.7% 1.7% 2.0% 1.4% 1.3% 2.1% 0.7% 3.4% 2.3% 1.6% 2.1% 1.5% 2.5% 1.5% 1.2% 0.8% 2.7% 1.9% 2.4% 2.0% 2.0% 1.9% 1.9% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Lactobacillus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Marvinbryantia 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.3% 0.0% 1.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Massilioclostridium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Oscillibacter 1.3% 0.7% 1.4% 1.6% 2.0% 1.8% 1.7% 2.5% 0.9% 2.3% 0.3% 2.0% 2.0% 1.1% 1.7% 1.5% 0.3% 1.2% 1.9% 1.1% 2.2% 1.6% 1.3% 1.7% 1.6% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Roseburia 4.5% 7.2% 13.7% 4.5% 6.3% 3.8% 4.2% 5.7% 2.0% 7.4% 4.7% 5.2% 6.0% 6.0% 5.6% 4.2% 6.9% 2.6% 4.1% 6.4% 4.8% 5.1% 2.9% 5.9% 4.3% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Ruminococcus 11.1% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.0% 0.0% 0.0% 5.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 42.6%100.0%100.0% 6.4% 61.6%
  k__Bacteria;p__Firmicutes;g__Tyzzerella 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__unknown 7.0% 1.4% 4.3% 6.3% 3.5% 4.9% 5.9% 7.0% 1.5% 6.9% 4.9% 2.1% 7.3% 1.2% 6.6% 2.6% 2.0% 10.7% 7.1% 8.5% 7.6% 7.7% 6.1% 7.2% 6.9% 35.6% 0.0% 0.0% 0.0% 38.4%
  k__Bacteria;p__Proteobacteria;g__Acetobacter 0.2% 0.0% 0.0% 0.3% 0.5% 0.3% 0.4% 0.5% 0.0% 0.4% 0.0% 0.4% 0.5% 0.0% 0.6% 0.4% 0.0% 0.2% 0.4% 0.4% 0.4% 0.4% 0.3% 0.4% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;g__Cupriavidus 1.6% 2.5% 3.1% 1.6% 1.9% 1.6% 2.0% 2.1% 1.3% 3.4% 1.9% 1.1% 1.9% 2.0% 3.3% 2.0% 2.1% 1.1% 1.9% 2.0% 1.7% 1.4% 1.0% 1.2% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;g__Delftia 4.8% 7.9% 12.0% 6.4% 7.8% 3.6% 5.3% 9.2% 3.8% 5.9% 6.4% 6.6% 5.0% 6.6% 7.3% 6.3% 7.2% 3.1% 3.5% 8.4% 3.8% 3.7% 2.9% 3.8% 2.8% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;g__Ralstonia 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;g__Tepidimonas 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;g__Xanthomonas 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level: Order
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
Total2025364146476669768695100114117127135154158176P1.with.depP2.with.depP3.with.depP4.with.depP5.with.depP1.no.depP2.no.depP3.no.depP4.no.depP5.no.dep
LegendTaxonomy%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
  k__Bacteria;p__Actinobacteria;g__Mycolicibacterium;s__Mycolicibacterium mucogenicum 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__unknown;s__Micrococcales bacterium UBA3913 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Bacteroides;s__Bacteroides caccae 8.3% 14.4% 19.2% 7.4% 11.5% 6.9% 6.5% 10.8% 8.5% 10.3% 8.3% 8.2% 13.0% 11.7% 11.9% 7.4% 16.2% 5.0% 7.3% 10.9% 9.8% 10.6% 8.2% 7.9% 8.8% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Bacteroides;s__Bacteroides gallinarum 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Bacteroides;s__Bacteroides ovatus 7.2% 12.7% 0.0% 20.1% 10.3% 6.5% 6.9% 10.8% 6.6% 8.9% 8.7% 8.5% 0.0% 9.9% 10.4% 6.7% 12.4% 5.4% 7.0% 10.5% 6.8% 10.4% 18.9% 8.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Bacteroides;s__Bacteroides vulgatus 27.6% 26.9% 0.0% 19.4% 26.4% 51.6% 47.4% 22.6% 61.0% 24.5% 39.0% 45.8% 33.2% 30.6% 30.1% 51.4% 21.5% 55.4% 33.4% 22.1% 24.7% 29.3% 28.1% 25.3% 50.3% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Bacteroides;s__Bacteroides xylanisolvens 13.5% 21.9% 31.7% 14.2% 19.3% 12.0% 12.1% 17.2% 7.7% 16.6% 14.1% 13.6% 21.8% 18.7% 17.0% 11.7% 23.5% 8.1% 11.3% 18.3% 15.0% 16.3% 14.8% 17.5% 17.3% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Bacillus;s__Bacillus subtilis 0.0% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Blautia;s__Blautia obeum 1.3% 0.0% 0.0% 7.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8.6% 0.0% 11.4% 0.0% 0.0% 11.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Blautia;s__[Ruminococcus] torques 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.3% 2.9% 0.0% 0.0% 3.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Blautia;s__uncultured Blautia sp. 1.3% 0.0% 1.8% 1.1% 0.0% 0.0% 0.7% 1.1% 0.0% 0.0% 0.0% 0.0% 1.4% 0.0% 1.0% 0.9% 0.0% 0.5% 0.7% 1.4% 1.1% 1.3% 1.4% 1.0% 0.0% 21.9% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Blautia;s__unknown 4.1% 0.0% 2.4% 1.6% 2.9% 1.0% 1.0% 0.0% 0.8% 1.6% 1.4% 2.0% 1.8% 0.0% 1.5% 0.0% 1.6% 0.0% 1.5% 0.0% 2.1% 1.6% 0.0% 1.3% 0.0% 0.0% 0.0% 0.0% 93.6% 0.0%
  k__Bacteria;p__Firmicutes;g__Clostridium;s__uncultured Clostridium sp. 0.2% 0.0% 0.0% 0.0% 0.0% 1.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.0% 0.0% 0.0% 1.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Clostridium;s__unknown 1.3% 2.1% 2.0% 0.4% 1.8% 1.0% 2.4% 1.4% 0.9% 0.5% 1.4% 0.9% 1.3% 3.1% 0.6% 1.5% 2.1% 0.2% 2.3% 2.0% 1.1% 3.3% 2.9% 1.0% 2.6% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Coprococcus;s__Coprococcus catus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Coprococcus;s__Coprococcus eutactus 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Coprococcus;s__Coprococcus phoceensis 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Dialister;s__uncultured Dialister sp. 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Dorea;s__unknown 0.1% 0.0% 1.2% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Drancourtella;s__Drancourtella massiliensis 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Eisenbergiella;s__Eisenbergiella massiliensis 1.5% 2.2% 4.1% 2.1% 2.5% 1.7% 1.6% 2.1% 1.0% 2.6% 0.0% 0.0% 2.6% 2.1% 0.0% 1.9% 1.5% 0.8% 1.6% 2.7% 2.4% 2.1% 2.6% 2.3% 2.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Eisenbergiella;s__Eisenbergiella tayi 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.3% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Erysipelatoclostridium;s__[Clostridium] innocuum 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Eubacterium;s__unknown 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.3% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Lachnoclostridium;s__[Clostridium] aldenense 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Lachnoclostridium;s__[Clostridium] bolteae 1.4% 0.0% 2.7% 1.7% 2.0% 1.4% 1.3% 2.1% 0.7% 2.0% 1.5% 1.6% 2.1% 1.5% 2.5% 1.5% 1.2% 0.8% 1.5% 1.9% 2.4% 2.0% 2.0% 1.9% 1.9% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Lachnoclostridium;s__[Clostridium] symbiosum 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Lactobacillus;s__Lactobacillus crispatus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Marvinbryantia;s__uncultured Marvinbryantia sp. 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.3% 0.0% 1.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Massilioclostridium;s__Massilioclostridium coli 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Oscillibacter;s__Oscillibacter sp. 0.1% 0.0% 0.0% 0.0% 0.0% 0.4% 0.3% 0.5% 0.0% 0.4% 0.3% 0.3% 0.0% 0.4% 0.0% 0.0% 0.3% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Oscillibacter;s__unknown 1.2% 0.7% 1.4% 1.6% 2.0% 1.5% 1.4% 2.0% 0.9% 1.9% 0.0% 1.6% 2.0% 0.7% 1.7% 1.5% 0.0% 1.0% 1.9% 1.1% 2.2% 1.6% 1.3% 1.7% 1.6% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Roseburia;s__uncultured Roseburia sp. 1.5% 2.9% 4.1% 1.5% 2.1% 1.3% 1.5% 1.8% 0.0% 1.7% 1.7% 1.6% 2.4% 2.2% 1.8% 1.5% 2.7% 0.9% 1.3% 2.3% 1.5% 1.9% 0.0% 2.1% 1.3% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Roseburia;s__unknown 3.0% 4.3% 9.5% 3.0% 4.2% 2.5% 2.7% 4.0% 2.0% 5.7% 3.0% 3.6% 3.6% 3.8% 3.8% 2.7% 4.2% 1.7% 2.7% 4.0% 3.2% 3.2% 2.9% 3.8% 3.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Ruminococcus;s__Ruminococcus bromii 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.0% 0.0% 0.0% 5.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Ruminococcus;s__Ruminococcus lactaris 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Ruminococcus;s__uncultured Ruminococcus sp. 10.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 42.6%100.0%100.0% 6.4% 61.6%
  k__Bacteria;p__Firmicutes;g__Tyzzerella;s__Tyzzerella nexilis 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__unknown;s__Firmicutes bacterium CAG:124 3.4% 0.9% 1.7% 0.8% 1.0% 0.9% 0.7% 0.8% 0.4% 1.0% 0.7% 0.8% 1.2% 0.8% 0.0% 0.8% 0.8% 0.6% 2.5% 0.9% 1.7% 2.1% 0.8% 1.9% 1.8% 35.6% 0.0% 0.0% 0.0% 38.4%
  k__Bacteria;p__Firmicutes;g__unknown;s__Firmicutes bacterium CAG:194 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__unknown;s__Firmicutes bacterium CAG:424 0.1% 0.0% 0.0% 0.4% 0.0% 0.3% 0.0% 0.6% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
