Taxonomy Summary. Current Level: Phylum
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
TotalD6300.Microbial.Community.Std.1D6300.Microbial.Community.Std.2Human.Fecal.1Human.Fecal.2Human.Skin.1Human.Skin.2Human.Oral.1Human.Oral.2Soil.1Soil.2Wastewater.1Wastewater.2Animal.1Animal.2Human.Vaginal.1Human.Vaginal.2
LegendTaxonomy%%%%%%%%%%%%%%%%%
  d__Archaea;p__Halobacteriota 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 1.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Archaea;p__Methanobacteriota 0.8% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 5.0% 7.8% 0.0% 0.0%
  d__Archaea;p__Thermoplasmatota 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.0% 0.0%
  d__Archaea;p__Thermoproteota 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Acidobacteriota 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Actinobacteriota 23.1% 0.0% 0.0% 0.0% 0.9% 70.6% 91.2% 30.1% 42.0% 48.9% 51.1% 0.0% 0.0% 1.8% 0.6% 32.6% 0.3%
  d__Bacteria;p__Bacteroidota 12.6% 0.0% 0.0% 34.6% 21.5% 0.2% 0.3% 17.1% 4.9% 0.6% 0.8% 2.9% 4.8% 58.6% 53.7% 1.4% 0.0%
  d__Bacteria;p__Campylobacterota 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 4.6% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Chloroflexota 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Cyanobacteria 0.1% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Desulfobacterota 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.8% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Desulfobacterota_E 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Desulfobacterota_I 0.2% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.4% 0.8% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Fibrobacterota 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.6% 0.0% 0.0%
  d__Bacteria;p__Firmicutes 23.4% 57.4% 57.5% 2.9% 0.8% 10.2% 5.7% 27.2% 41.1% 6.0% 3.7% 0.0% 0.0% 0.8% 0.0% 62.3% 99.7%
  d__Bacteria;p__Firmicutes_A 12.1% 0.0% 0.0% 60.6% 76.0% 0.3% 0.1% 0.0% 0.6% 0.1% 0.4% 0.3% 0.0% 26.2% 28.8% 0.0% 0.0%
  d__Bacteria;p__Firmicutes_C 2.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.2% 14.9% 6.8% 0.0% 0.0% 0.0% 0.0% 2.4% 5.6% 0.8% 0.0%
  d__Bacteria;p__Fusobacteriota 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.2% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Gemmatimonadota 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Myxococcota 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Patescibacteria 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Planctomycetota 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Proteobacteria 22.2% 39.2% 39.4% 0.5% 0.3% 6.2% 0.2% 8.8% 0.4% 39.4% 37.5% 87.0% 89.9% 4.6% 2.6% 0.0% 0.0%
  d__Bacteria;p__Synergistota 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Apicomplexa 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota 0.5% 1.7% 1.7% 0.0% 0.0% 1.7% 0.0% 0.1% 0.0% 0.2% 0.2% 0.0% 0.1% 0.1% 0.0% 2.9% 0.0%
  d__Eukaryota;p__Basidiomycota 1.0% 1.7% 1.4% 0.0% 0.0% 10.1% 2.3% 0.0% 0.0% 0.0% 0.3% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ciliophora 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Discosea 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Euglenozoa 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Evosea 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.3% 0.4% 0.3% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Mucoromycota 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Oomycota 0.1% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Tubulinea 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__unknown 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.2% 1.4% 1.2% 1.1% 0.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level: Class
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
TotalD6300.Microbial.Community.Std.1D6300.Microbial.Community.Std.2Human.Fecal.1Human.Fecal.2Human.Skin.1Human.Skin.2Human.Oral.1Human.Oral.2Soil.1Soil.2Wastewater.1Wastewater.2Animal.1Animal.2Human.Vaginal.1Human.Vaginal.2
LegendTaxonomy%%%%%%%%%%%%%%%%%
  d__Archaea;p__Halobacteriota;o__Bog-38 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Archaea;p__Halobacteriota;o__Methanomicrobiales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Archaea;p__Halobacteriota;o__Methanosarcinales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Archaea;p__Halobacteriota;o__Methanotrichales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Archaea;p__Methanobacteriota;o__Methanobacteriales 0.8% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 5.0% 7.8% 0.0% 0.0%
  d__Archaea;p__Thermoplasmatota;o__Methanomassiliicoccales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.0% 0.0%
  d__Archaea;p__Thermoproteota;o__B26-1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Archaea;p__Thermoproteota;o__Nitrososphaerales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Acidobacteriota;o__Aminicenantales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Actinobacteriota;o__Actinomycetales 12.8% 0.0% 0.0% 0.0% 0.0% 5.0% 0.7% 25.0% 41.3% 47.9% 51.1% 0.0% 0.0% 1.8% 0.0% 31.3% 0.0%
  d__Bacteria;p__Actinobacteriota;o__Coriobacteriales 0.2% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 0.4% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 1.3% 0.0%
  d__Bacteria;p__Actinobacteriota;o__Mycobacteriales 1.0% 0.0% 0.0% 0.0% 0.0% 10.5% 0.5% 4.2% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3%
  d__Bacteria;p__Actinobacteriota;o__Propionibacteriales 9.2% 0.0% 0.0% 0.0% 0.0% 55.1% 90.0% 0.5% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Bacteroidota;o__Bacteroidales 11.6% 0.0% 0.0% 34.6% 21.5% 0.1% 0.3% 10.4% 4.9% 0.0% 0.0% 0.6% 0.0% 58.6% 53.7% 1.4% 0.0%
  d__Bacteria;p__Bacteroidota;o__Chitinophagales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.6% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Bacteroidota;o__Cytophagales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Bacteroidota;o__Flavobacteriales 0.7% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 6.7% 0.0% 0.0% 0.8% 2.0% 2.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Bacteroidota;o__Kapabacteriales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.3% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Bacteroidota;o__Sphingobacteriales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Campylobacterota;o__Campylobacterales 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 4.6% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Chloroflexota;o__Anaerolineales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Chloroflexota;o__Limnocylindrales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Cyanobacteria;o__Cyanobacteriales 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Cyanobacteria;o__Obscuribacterales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Desulfobacterota;o__Desulfobaccales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Desulfobacterota;o__Geobacterales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Desulfobacterota_E;o__MBNT15 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Desulfobacterota_I;o__Desulfovibrionales 0.2% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.4% 0.8% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Fibrobacterota;o__Fibrobacterales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.6% 0.0% 0.0%
  d__Bacteria;p__Firmicutes;o__Bacillales 2.8% 22.4% 22.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Firmicutes;o__Bacillales_A 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Firmicutes;o__Bacillales_B 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Firmicutes;o__Erysipelotrichales 0.2% 0.0% 0.0% 1.8% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0%
  d__Bacteria;p__Firmicutes;o__Lactobacillales 17.8% 24.2% 23.9% 1.1% 0.0% 2.3% 1.3% 26.8% 38.9% 3.0% 1.4% 0.0% 0.0% 0.0% 0.0% 62.3% 99.1%
  d__Bacteria;p__Firmicutes;o__Paenibacillales 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.7% 1.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Firmicutes;o__Staphylococcales 2.3% 10.8% 10.9% 0.0% 0.0% 7.9% 4.4% 0.4% 2.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6%
  d__Bacteria;p__Firmicutes_A;o__Christensenellales 0.4% 0.0% 0.0% 0.0% 4.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 2.1% 0.0% 0.0%
  d__Bacteria;p__Firmicutes_A;o__Clostridiales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Firmicutes_A;o__Lachnospirales 7.5% 0.0% 0.0% 46.8% 37.9% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 18.0% 17.2% 0.0% 0.0%
  d__Bacteria;p__Firmicutes_A;o__Monoglobales 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Firmicutes_A;o__Oscillospirales 4.0% 0.0% 0.0% 13.4% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8.2% 8.7% 0.0% 0.0%
  d__Bacteria;p__Firmicutes_A;o__Peptostreptococcales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.8% 0.0% 0.0%
  d__Bacteria;p__Firmicutes_A;o__TANB77 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Firmicutes_A;o__Tissierellales 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Firmicutes_A;o__UBA1381 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Firmicutes_C;o__Acidaminococcales 0.5% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.4% 5.6% 0.0% 0.0%
  d__Bacteria;p__Firmicutes_C;o__Selenomonadales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Firmicutes_C;o__Veillonellales 1.4% 0.0% 0.0% 0.3% 0.0% 0.0% 0.2% 13.9% 6.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0%
  d__Bacteria;p__Fusobacteriota;o__Fusobacteriales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.2% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Gemmatimonadota;o__Gemmatimonadales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Myxococcota;o__Polyangiales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Patescibacteria;o__Saccharimonadales 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Planctomycetota;o__Isosphaerales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Proteobacteria;o__Acetobacterales 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Proteobacteria;o__Burkholderiales 10.4% 0.0% 0.0% 0.5% 0.3% 1.3% 0.0% 5.2% 0.0% 10.5% 22.6% 62.9% 63.2% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Proteobacteria;o__Cardiobacteriales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Proteobacteria;o__Caulobacterales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.6% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Proteobacteria;o__Enterobacterales 4.3% 28.9% 29.2% 0.0% 0.0% 0.1% 0.2% 2.1% 0.4% 0.0% 0.0% 0.9% 0.0% 4.6% 2.6% 0.0% 0.0%
  d__Bacteria;p__Proteobacteria;o__Methylococcales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Proteobacteria;o__Pseudomonadales 5.3% 10.3% 10.2% 0.0% 0.0% 3.5% 0.0% 0.0% 0.0% 25.5% 12.0% 21.7% 1.6% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Proteobacteria;o__Reyranellales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Proteobacteria;o__Rhizobiales 1.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 2.8% 2.1% 0.5% 10.1% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Proteobacteria;o__Rhizobiales_A 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Proteobacteria;o__Rhodobacterales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Proteobacteria;o__Rhodospirillales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Proteobacteria;o__Sphingomonadales 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.2% 0.0% 0.1% 1.2% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Proteobacteria;o__Xanthomonadales 0.8% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 12.8% 0.0% 0.0% 0.0% 0.0%
  d__Bacteria;p__Synergistota;o__Synergistales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Apicomplexa;o__Eucoccidiorida 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Apicomplexa;o__Haemosporida 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Apicomplexa;o__Piroplasmida 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Eurotiales 0.1% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Helotiales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Hypocreales 0.1% 0.0% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Pezizales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Pleosporales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Saccharomycetales 0.4% 1.7% 1.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 2.9% 0.0%
  d__Eukaryota;p__Basidiomycota;o__Cantharellales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Basidiomycota;o__Malasseziales 0.8% 0.0% 0.0% 0.0% 0.0% 10.1% 2.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Basidiomycota;o__Pucciniales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Basidiomycota;o__Tremellales 0.2% 1.7% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ciliophora;o__Sporadotrichida 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Discosea;o__Longamoebia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Euglenozoa;o__Eubodonida 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Euglenozoa;o__Rhabdomonadales 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
