Taxonomy Summary. Current Level: Phylum
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
TotalD6300.Microbial.Community.Std.1D6300.Microbial.Community.Std.2Human.Fecal.1Human.Skin.1Human.Skin.2Human.Oral.1Soil.1Soil.2Wastewater.1Wastewater.2Animal.1Animal.2Human.Vaginal.1
LegendTaxonomy%%%%%%%%%%%%%%
  d__Eukaryota;p__Apicomplexa 9.1% 0.0% 0.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 18.8% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota 40.0% 48.8% 54.5% 0.0% 13.9% 0.0%100.0% 8.4% 10.8% 0.0% 2.0% 81.2%100.0%100.0%
  d__Eukaryota;p__Basidiomycota 22.9% 51.2% 45.5% 0.0% 82.5%100.0% 0.0% 0.0% 14.8% 0.0% 3.2% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ciliophora 1.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13.5% 1.5% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Discosea 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Euglenozoa 0.2% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Evosea 5.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.2% 13.9% 20.8% 10.4% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Mucoromycota 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Oomycota 3.3% 0.0% 0.0% 0.0% 2.1% 0.0% 0.0% 3.0% 0.2% 0.0% 38.2% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Tubulinea 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.8% 0.0% 0.0% 0.0%
  d__Eukaryota;p__unknown 17.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 68.4% 60.3% 59.5% 41.9% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level: Class
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
TotalD6300.Microbial.Community.Std.1D6300.Microbial.Community.Std.2Human.Fecal.1Human.Skin.1Human.Skin.2Human.Oral.1Soil.1Soil.2Wastewater.1Wastewater.2Animal.1Animal.2Human.Vaginal.1
LegendTaxonomy%%%%%%%%%%%%%%
  d__Eukaryota;p__Apicomplexa;o__Eucoccidiorida 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Apicomplexa;o__Haemosporida 7.7% 0.0% 0.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Apicomplexa;o__Piroplasmida 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Eurotiales 9.1% 0.0% 0.0% 0.0% 6.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 40.6% 70.3% 0.0%
  d__Eukaryota;p__Ascomycota;o__Helotiales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Hypocreales 0.7% 0.0% 0.0% 0.0% 7.4% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Pezizales 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.2% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Pleosporales 8.6% 0.0% 0.0% 0.0% 0.0% 0.0%100.0% 8.4% 3.9% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Saccharomycetales 21.1% 48.8% 54.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 40.6% 29.7%100.0%
  d__Eukaryota;p__Basidiomycota;o__Cantharellales 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.8% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Basidiomycota;o__Malasseziales 14.0% 0.0% 0.0% 0.0% 82.5% 99.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Basidiomycota;o__Pucciniales 0.3% 0.0% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% 3.2% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Basidiomycota;o__Tremellales 7.4% 51.2% 45.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ciliophora;o__Sporadotrichida 1.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13.5% 1.5% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Discosea;o__Longamoebia 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Euglenozoa;o__Eubodonida 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Euglenozoa;o__Rhabdomonadales 0.1% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Evosea;o__Acytosteliales 1.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.6% 3.8% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Evosea;o__Dictyosteliales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.2% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Evosea;o__unknown 3.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.2% 13.9% 9.3% 5.4% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Mucoromycota;o__Glomerales 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Oomycota;o__Peronosporales 3.3% 0.0% 0.0% 0.0% 2.1% 0.0% 0.0% 3.0% 0.2% 0.0% 38.2% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Tubulinea;o__unknown 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.8% 0.0% 0.0% 0.0%
  d__Eukaryota;p__unknown;o__Chromulinales 17.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 68.4% 60.3% 53.5% 40.9% 0.0% 0.0% 0.0%
  d__Eukaryota;p__unknown;o__Ochromonadales 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__unknown;o__unknown 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.0% 1.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level: Order
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
TotalD6300.Microbial.Community.Std.1D6300.Microbial.Community.Std.2Human.Fecal.1Human.Skin.1Human.Skin.2Human.Oral.1Soil.1Soil.2Wastewater.1Wastewater.2Animal.1Animal.2Human.Vaginal.1
LegendTaxonomy%%%%%%%%%%%%%%
  d__Eukaryota;p__Apicomplexa;o__Eucoccidiorida;f__Eimeriidae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Apicomplexa;o__Haemosporida;f__Plasmodiidae 7.7% 0.0% 0.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Apicomplexa;o__Piroplasmida;f__Babesiidae 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Eurotiales;f__Aspergillaceae 9.1% 0.0% 0.0% 0.0% 6.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 40.6% 70.3% 0.0%
  d__Eukaryota;p__Ascomycota;o__Helotiales;f__Gelatinodiscaceae 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Hypocreales;f__Clavicipitaceae 0.6% 0.0% 0.0% 0.0% 7.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Hypocreales;f__Nectriaceae 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.3% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Hypocreales;f__Sarocladiaceae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Pezizales;f__Morchellaceae 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.2% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Pleosporales;f__Phaeosphaeriaceae 7.7% 0.0% 0.0% 0.0% 0.0% 0.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Pleosporales;f__Pleosporaceae 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8.4% 3.9% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Saccharomycetales;f__Debaryomycetaceae 7.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%100.0%
  d__Eukaryota;p__Ascomycota;o__Saccharomycetales;f__Pichiaceae 2.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 18.0% 13.5% 0.0%
  d__Eukaryota;p__Ascomycota;o__Saccharomycetales;f__Saccharomycetaceae 10.9% 48.8% 54.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 22.7% 16.2% 0.0%
  d__Eukaryota;p__Basidiomycota;o__Cantharellales;f__Cantharellaceae 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.8% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Basidiomycota;o__Malasseziales;f__Malasseziaceae 14.0% 0.0% 0.0% 0.0% 82.5% 99.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Basidiomycota;o__Pucciniales;f__Melampsoraceae 0.3% 0.0% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% 3.2% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Basidiomycota;o__Tremellales;f__Cryptococcaceae 7.4% 51.2% 45.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ciliophora;o__Sporadotrichida;f__Oxytrichidae 1.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13.5% 1.5% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Discosea;o__Longamoebia;f__Acanthamoebidae 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Euglenozoa;o__Eubodonida;f__Bodonidae 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Euglenozoa;o__Rhabdomonadales;f__Astasiidae 0.1% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Evosea;o__Acytosteliales;f__Acytosteliaceae 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.6% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Evosea;o__Acytosteliales;f__Cavenderiaceae 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.8% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Evosea;o__Dictyosteliales;f__Dictyosteliaceae 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.2% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Evosea;o__unknown;f__unknown 3.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.2% 13.9% 9.3% 5.4% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Mucoromycota;o__Glomerales;f__Glomeraceae 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Oomycota;o__Peronosporales;f__Peronosporaceae 3.3% 0.0% 0.0% 0.0% 2.1% 0.0% 0.0% 3.0% 0.2% 0.0% 38.2% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Tubulinea;o__unknown;f__unknown 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.8% 0.0% 0.0% 0.0%
  d__Eukaryota;p__unknown;o__Chromulinales;f__Chromulinaceae 13.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 68.4% 45.2% 42.8% 22.5% 0.0% 0.0% 0.0%
  d__Eukaryota;p__unknown;o__Chromulinales;f__Dinobryaceae 3.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.1% 10.7% 18.4% 0.0% 0.0% 0.0%
  d__Eukaryota;p__unknown;o__Ochromonadales;f__Ochromonadaceae 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__unknown;o__unknown;f__unknown 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.0% 1.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level: Family
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
TotalD6300.Microbial.Community.Std.1D6300.Microbial.Community.Std.2Human.Fecal.1Human.Skin.1Human.Skin.2Human.Oral.1Soil.1Soil.2Wastewater.1Wastewater.2Animal.1Animal.2Human.Vaginal.1
LegendTaxonomy%%%%%%%%%%%%%%
  d__Eukaryota;p__Apicomplexa;o__Eucoccidiorida;f__Eimeriidae;g__Cyclospora 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Apicomplexa;o__Haemosporida;f__Plasmodiidae;g__Plasmodium 7.7% 0.0% 0.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Apicomplexa;o__Piroplasmida;f__Babesiidae;g__Babesia 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Eurotiales;f__Aspergillaceae;g__Aspergillus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Eurotiales;f__Aspergillaceae;g__Penicillium 9.0% 0.0% 0.0% 0.0% 6.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 40.6% 70.3% 0.0%
  d__Eukaryota;p__Ascomycota;o__Helotiales;f__Gelatinodiscaceae;g__Neobulgaria 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Hypocreales;f__Clavicipitaceae;g__Balansia 0.6% 0.0% 0.0% 0.0% 7.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Hypocreales;f__Nectriaceae;g__Fusarium 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.3% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Hypocreales;f__Sarocladiaceae;g__Sarocladium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Pezizales;f__Morchellaceae;g__Morchella 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.2% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Pleosporales;f__Phaeosphaeriaceae;g__Ophiosphaerella 7.7% 0.0% 0.0% 0.0% 0.0% 0.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Pleosporales;f__Pleosporaceae;g__Neocamarosporium 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8.4% 3.9% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Saccharomycetales;f__Debaryomycetaceae;g__Candida 7.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%100.0%
  d__Eukaryota;p__Ascomycota;o__Saccharomycetales;f__Pichiaceae;g__Pichia 2.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 18.0% 13.5% 0.0%
  d__Eukaryota;p__Ascomycota;o__Saccharomycetales;f__Saccharomycetaceae;g__Kazachstania 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.2% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Saccharomycetales;f__Saccharomycetaceae;g__Saccharomyces 10.2% 48.8% 54.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 16.2% 0.0%
  d__Eukaryota;p__Basidiomycota;o__Cantharellales;f__Cantharellaceae;g__Cantharellus 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.8% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Basidiomycota;o__Malasseziales;f__Malasseziaceae;g__Malassezia 14.0% 0.0% 0.0% 0.0% 82.5% 99.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Basidiomycota;o__Pucciniales;f__Melampsoraceae;g__Melampsora 0.3% 0.0% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% 3.2% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Basidiomycota;o__Tremellales;f__Cryptococcaceae;g__Cryptococcus 7.4% 51.2% 45.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ciliophora;o__Sporadotrichida;f__Oxytrichidae;g__Oxytricha 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.4% 1.5% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ciliophora;o__Sporadotrichida;f__Oxytrichidae;g__Sterkiella 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8.2% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Discosea;o__Longamoebia;f__Acanthamoebidae;g__Acanthamoeba 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Euglenozoa;o__Eubodonida;f__Bodonidae;g__Bodo 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Euglenozoa;o__Rhabdomonadales;f__Astasiidae;g__Rhabdomonas 0.1% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Evosea;o__Acytosteliales;f__Acytosteliaceae;g__Rostrostelium 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.6% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Evosea;o__Acytosteliales;f__Cavenderiaceae;g__Cavenderia 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.8% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Evosea;o__Dictyosteliales;f__Dictyosteliaceae;g__Dictyostelium 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.2% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Evosea;o__unknown;f__unknown;g__Synstelium 3.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.2% 13.9% 9.3% 5.4% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Mucoromycota;o__Glomerales;f__Glomeraceae;g__Rhizophagus 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Oomycota;o__Peronosporales;f__Peronosporaceae;g__Phytophthora 0.3% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 3.0% 0.2% 0.0% 0.1% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Oomycota;o__Peronosporales;f__Peronosporaceae;g__Pseudoperonospora 3.1% 0.0% 0.0% 0.0% 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 38.1% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Tubulinea;o__unknown;f__unknown;g__Vermamoeba 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.8% 0.0% 0.0% 0.0%
  d__Eukaryota;p__unknown;o__Chromulinales;f__Chromulinaceae;g__Chromulinospumella 8.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 46.4% 23.3% 42.8% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__unknown;o__Chromulinales;f__Chromulinaceae;g__Pedospumella 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.9% 0.0% 0.0% 0.0%
  d__Eukaryota;p__unknown;o__Chromulinales;f__Chromulinaceae;g__Spumella 4.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 22.0% 21.9% 0.0% 9.6% 0.0% 0.0% 0.0%
  d__Eukaryota;p__unknown;o__Chromulinales;f__Dinobryaceae;g__Dinobryon 3.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.1% 10.7% 18.4% 0.0% 0.0% 0.0%
  d__Eukaryota;p__unknown;o__Ochromonadales;f__Ochromonadaceae;g__Poterioochromonas 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__unknown;o__unknown;f__unknown;g__unknown 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.0% 1.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level: Genus
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
TotalD6300.Microbial.Community.Std.1D6300.Microbial.Community.Std.2Human.Fecal.1Human.Skin.1Human.Skin.2Human.Oral.1Soil.1Soil.2Wastewater.1Wastewater.2Animal.1Animal.2Human.Vaginal.1
LegendTaxonomy%%%%%%%%%%%%%%
  d__Eukaryota;p__Apicomplexa;o__Eucoccidiorida;f__Eimeriidae;g__Cyclospora;s__Cyclospora cayetanensis 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Apicomplexa;o__Haemosporida;f__Plasmodiidae;g__Plasmodium;s__Plasmodium ovale 7.7% 0.0% 0.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Apicomplexa;o__Piroplasmida;f__Babesiidae;g__Babesia;s__Babesia bovis 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Eurotiales;f__Aspergillaceae;g__Aspergillus;s__Aspergillus costiformis 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Eurotiales;f__Aspergillaceae;g__Aspergillus;s__Aspergillus subversicolor 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Eurotiales;f__Aspergillaceae;g__Penicillium;s__Penicillium brevicompactum 0.5% 0.0% 0.0% 0.0% 6.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  d__Eukaryota;p__Ascomycota;o__Eurotiales;f__Aspergillaceae;g__Penicillium;s__Penicillium paneum 5.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 40.5% 0.0%
  d__Eukaryota;p__Ascomycota;o__Eurotiales;f__Aspergillaceae;g__Penicillium;s__Penicillium roqueforti 3.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.6% 29.7% 0.0%
