Taxonomy Summary. Current Level: Phylum
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
TotalTissue.1Tissue.2Tissue.3Fecal.1Fecal.3Fecal.4Fecal.5Fecal.6Sputum.1Sputum.2Sputum.3Sputum.4Sputum.5
LegendTaxonomy%%%%%%%%%%%%%%
  k__Eukaryota;p__Apicomplexa 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.9% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota 64.3% 66.7%100.0% 97.8% 0.0% 13.1% 0.8% 0.0% 85.1%100.0% 97.9% 98.8% 98.5% 77.6%
  k__Eukaryota;p__Basidiomycota 10.6% 31.3% 0.0% 1.5%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 1.2% 1.5% 1.3%
  k__Eukaryota;p__Mucoromycota 0.3% 1.9% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.3% 0.0% 0.0% 0.5%
  k__Eukaryota;p__Nematoda 5.9% 0.0% 0.0% 0.0% 0.0% 21.2% 34.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.7%
  k__Eukaryota;p__unknown 17.7% 0.0% 0.0% 0.0% 0.0% 65.7% 65.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level: Class
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
TotalTissue.1Tissue.2Tissue.3Fecal.1Fecal.3Fecal.4Fecal.5Fecal.6Sputum.1Sputum.2Sputum.3Sputum.4Sputum.5
LegendTaxonomy%%%%%%%%%%%%%%
  k__Eukaryota;p__Apicomplexa;g__Cyclospora 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.9% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Aspergillus 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.5% 6.8% 0.0%
  k__Eukaryota;p__Ascomycota;g__Candida 0.1% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8%
  k__Eukaryota;p__Ascomycota;g__Cladosporium 1.4% 2.8% 0.0% 2.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.8% 3.2% 3.7% 3.0%
  k__Eukaryota;p__Ascomycota;g__Coniochaeta 34.0% 57.0% 0.0% 84.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 82.8% 75.9% 78.2% 63.8%
  k__Eukaryota;p__Ascomycota;g__Fusarium 18.2% 3.1%100.0% 3.9% 0.0% 13.1% 0.0% 0.0% 0.0%100.0% 5.6% 3.2% 4.1% 3.6%
  k__Eukaryota;p__Ascomycota;g__Penicillium 1.0% 3.8% 0.0% 0.9% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 5.7% 0.0% 0.0% 1.4%
  k__Eukaryota;p__Ascomycota;g__Saccharomyces 6.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 85.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Scheffersomyces 1.3% 0.0% 0.0% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 2.2% 2.1%
  k__Eukaryota;p__Ascomycota;g__Yamadazyma 0.7% 0.0% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 2.8%
  k__Eukaryota;p__Basidiomycota;g__Malassezia 2.9% 31.3% 0.0% 1.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 1.2% 1.5% 1.3%
  k__Eukaryota;p__Basidiomycota;g__Trichosporon 7.7% 0.0% 0.0% 0.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Mucoromycota;g__Apophysomyces 0.3% 1.9% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.3% 0.0% 0.0% 0.5%
  k__Eukaryota;p__Nematoda;g__Trichuris 4.3% 0.0% 0.0% 0.0% 0.0% 21.2% 34.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Nematoda;g__Wuchereria 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.7%
  k__Eukaryota;p__unknown;g__Blastocystis 17.7% 0.0% 0.0% 0.0% 0.0% 65.7% 65.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level: Order
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
TotalTissue.1Tissue.2Tissue.3Fecal.1Fecal.3Fecal.4Fecal.5Fecal.6Sputum.1Sputum.2Sputum.3Sputum.4Sputum.5
LegendTaxonomy%%%%%%%%%%%%%%
  k__Eukaryota;p__Apicomplexa;g__Cyclospora;s__Cyclospora cayetanensis 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.9% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Aspergillus;s__Aspergillus rambellii 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.5% 6.8% 0.0%
  k__Eukaryota;p__Ascomycota;g__Candida;s__Candida albicans 0.1% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Candida;s__Candida metapsilosis 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8%
  k__Eukaryota;p__Ascomycota;g__Cladosporium;s__unknown 1.4% 2.8% 0.0% 2.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.8% 3.2% 3.7% 3.0%
  k__Eukaryota;p__Ascomycota;g__Coniochaeta;s__Coniochaeta pulveracea 34.0% 57.0% 0.0% 84.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 82.8% 75.9% 78.2% 63.8%
  k__Eukaryota;p__Ascomycota;g__Fusarium;s__Fusarium fracticaudum 18.2% 3.1%100.0% 3.9% 0.0% 13.1% 0.0% 0.0% 0.0%100.0% 5.6% 3.2% 4.1% 3.6%
  k__Eukaryota;p__Ascomycota;g__Penicillium;s__Penicillium camemberti 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Penicillium;s__Penicillium fuscoglaucum 0.7% 3.8% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.8% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Penicillium;s__unknown 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 1.4%
  k__Eukaryota;p__Ascomycota;g__Saccharomyces;s__Saccharomyces cerevisiae 6.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 85.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Scheffersomyces;s__Scheffersomyces stambukii 1.3% 0.0% 0.0% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 2.2% 2.1%
  k__Eukaryota;p__Ascomycota;g__Yamadazyma;s__Yamadazyma philogaea 0.7% 0.0% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 2.8%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia furfur 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia globosa 0.4% 0.0% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 1.2% 1.5% 0.8%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia restricta 0.1% 1.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia slooffiae 2.3% 30.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Basidiomycota;g__Trichosporon;s__Trichosporon inkin 7.7% 0.0% 0.0% 0.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Mucoromycota;g__Apophysomyces;s__Apophysomyces variabilis 0.3% 1.9% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.3% 0.0% 0.0% 0.5%
  k__Eukaryota;p__Nematoda;g__Trichuris;s__Trichuris trichiura 4.3% 0.0% 0.0% 0.0% 0.0% 21.2% 34.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Nematoda;g__Wuchereria;s__Wuchereria bancrofti 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.7%
  k__Eukaryota;p__unknown;g__Blastocystis;s__Blastocystis sp. subtype 1 5.0% 0.0% 0.0% 0.0% 0.0% 0.0% 65.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__unknown;g__Blastocystis;s__unknown 12.7% 0.0% 0.0% 0.0% 0.0% 65.7% 0.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level: Family
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
TotalTissue.1Tissue.2Tissue.3Fecal.1Fecal.3Fecal.4Fecal.5Fecal.6Sputum.1Sputum.2Sputum.3Sputum.4Sputum.5
LegendTaxonomy%%%%%%%%%%%%%%
  k__Eukaryota;p__Apicomplexa;g__Cyclospora;s__Cyclospora cayetanensis;x__unknown 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.9% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Aspergillus;s__Aspergillus rambellii;x__unknown 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.5% 6.8% 0.0%
  k__Eukaryota;p__Ascomycota;g__Candida;s__Candida albicans;x__unknown 0.1% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Candida;s__Candida metapsilosis;x__unknown 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8%
  k__Eukaryota;p__Ascomycota;g__Cladosporium;s__unknown;x__unknown 1.4% 2.8% 0.0% 2.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.8% 3.2% 3.7% 3.0%
  k__Eukaryota;p__Ascomycota;g__Coniochaeta;s__Coniochaeta pulveracea;x__unknown 34.0% 57.0% 0.0% 84.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 82.8% 75.9% 78.2% 63.8%
  k__Eukaryota;p__Ascomycota;g__Fusarium;s__Fusarium fracticaudum;x__unknown 18.2% 3.1%100.0% 3.9% 0.0% 13.1% 0.0% 0.0% 0.0%100.0% 5.6% 3.2% 4.1% 3.6%
  k__Eukaryota;p__Ascomycota;g__Penicillium;s__Penicillium camemberti;x__unknown 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Penicillium;s__Penicillium fuscoglaucum;x__unknown 0.7% 3.8% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.8% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Penicillium;s__unknown;x__unknown 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 1.4%
  k__Eukaryota;p__Ascomycota;g__Saccharomyces;s__Saccharomyces cerevisiae;x__unknown 6.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 85.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Scheffersomyces;s__Scheffersomyces stambukii;x__unknown 1.3% 0.0% 0.0% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 2.2% 2.1%
  k__Eukaryota;p__Ascomycota;g__Yamadazyma;s__Yamadazyma philogaea;x__unknown 0.7% 0.0% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 2.8%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia furfur;x__unknown 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia globosa;x__unknown 0.4% 0.0% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 1.2% 1.5% 0.8%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia restricta;x__unknown 0.1% 1.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia slooffiae;x__unknown 2.3% 30.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Basidiomycota;g__Trichosporon;s__Trichosporon inkin;x__unknown 7.7% 0.0% 0.0% 0.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Mucoromycota;g__Apophysomyces;s__Apophysomyces variabilis;x__unknown 0.3% 1.9% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.3% 0.0% 0.0% 0.5%
  k__Eukaryota;p__Nematoda;g__Trichuris;s__Trichuris trichiura;x__unknown 4.3% 0.0% 0.0% 0.0% 0.0% 21.2% 34.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Nematoda;g__Wuchereria;s__Wuchereria bancrofti;x__unknown 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.7%
  k__Eukaryota;p__unknown;g__Blastocystis;s__Blastocystis sp. subtype 1;x__unknown 5.0% 0.0% 0.0% 0.0% 0.0% 0.0% 65.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__unknown;g__Blastocystis;s__unknown;x__unknown 12.7% 0.0% 0.0% 0.0% 0.0% 65.7% 0.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level: Genus
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
TotalTissue.1Tissue.2Tissue.3Fecal.1Fecal.3Fecal.4Fecal.5Fecal.6Sputum.1Sputum.2Sputum.3Sputum.4Sputum.5
LegendTaxonomy%%%%%%%%%%%%%%
  k__Eukaryota;p__Apicomplexa;g__Cyclospora;s__Cyclospora cayetanensis;x__unknown;y__unknown 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.9% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Aspergillus;s__Aspergillus rambellii;x__unknown;y__unknown 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.5% 6.8% 0.0%
  k__Eukaryota;p__Ascomycota;g__Candida;s__Candida albicans;x__unknown;y__unknown 0.1% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Candida;s__Candida metapsilosis;x__unknown;y__unknown 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8%
  k__Eukaryota;p__Ascomycota;g__Cladosporium;s__unknown;x__unknown;y__unknown 1.4% 2.8% 0.0% 2.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.8% 3.2% 3.7% 3.0%
  k__Eukaryota;p__Ascomycota;g__Coniochaeta;s__Coniochaeta pulveracea;x__unknown;y__unknown 34.0% 57.0% 0.0% 84.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 82.8% 75.9% 78.2% 63.8%
  k__Eukaryota;p__Ascomycota;g__Fusarium;s__Fusarium fracticaudum;x__unknown;y__unknown 18.2% 3.1%100.0% 3.9% 0.0% 13.1% 0.0% 0.0% 0.0%100.0% 5.6% 3.2% 4.1% 3.6%
  k__Eukaryota;p__Ascomycota;g__Penicillium;s__Penicillium camemberti;x__unknown;y__unknown 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Penicillium;s__Penicillium fuscoglaucum;x__unknown;y__unknown 0.7% 3.8% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.8% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Penicillium;s__unknown;x__unknown;y__unknown 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 1.4%
  k__Eukaryota;p__Ascomycota;g__Saccharomyces;s__Saccharomyces cerevisiae;x__unknown;y__unknown 6.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 85.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Scheffersomyces;s__Scheffersomyces stambukii;x__unknown;y__unknown 1.3% 0.0% 0.0% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 2.2% 2.1%
  k__Eukaryota;p__Ascomycota;g__Yamadazyma;s__Yamadazyma philogaea;x__unknown;y__unknown 0.7% 0.0% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 2.8%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia furfur;x__unknown;y__unknown 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia globosa;x__unknown;y__unknown 0.4% 0.0% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 1.2% 1.5% 0.8%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia restricta;x__unknown;y__unknown 0.1% 1.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia slooffiae;x__unknown;y__unknown 2.3% 30.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Basidiomycota;g__Trichosporon;s__Trichosporon inkin;x__unknown;y__unknown 7.7% 0.0% 0.0% 0.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Mucoromycota;g__Apophysomyces;s__Apophysomyces variabilis;x__unknown;y__unknown 0.3% 1.9% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.3% 0.0% 0.0% 0.5%
  k__Eukaryota;p__Nematoda;g__Trichuris;s__Trichuris trichiura;x__unknown;y__unknown 4.3% 0.0% 0.0% 0.0% 0.0% 21.2% 34.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Nematoda;g__Wuchereria;s__Wuchereria bancrofti;x__unknown;y__unknown 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.7%
  k__Eukaryota;p__unknown;g__Blastocystis;s__Blastocystis sp. subtype 1;x__unknown;y__unknown 5.0% 0.0% 0.0% 0.0% 0.0% 0.0% 65.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__unknown;g__Blastocystis;s__unknown;x__unknown;y__unknown 12.7% 0.0% 0.0% 0.0% 0.0% 65.7% 0.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level: Species
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
TotalTissue.1Tissue.2Tissue.3Fecal.1Fecal.3Fecal.4Fecal.5Fecal.6Sputum.1Sputum.2Sputum.3Sputum.4Sputum.5
LegendTaxonomy%%%%%%%%%%%%%%
  k__Eukaryota;p__Apicomplexa;g__Cyclospora;s__Cyclospora cayetanensis;x__unknown;y__unknown;z__unknown 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.9% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Aspergillus;s__Aspergillus rambellii;x__unknown;y__unknown;z__unknown 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.5% 6.8% 0.0%
  k__Eukaryota;p__Ascomycota;g__Candida;s__Candida albicans;x__unknown;y__unknown;z__Candida albicans SC5314 0.1% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Candida;s__Candida metapsilosis;x__unknown;y__unknown;z__unknown 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8%
  k__Eukaryota;p__Ascomycota;g__Cladosporium;s__unknown;x__unknown;y__unknown;z__SL-16 1.4% 2.8% 0.0% 2.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.8% 3.2% 3.7% 3.0%
  k__Eukaryota;p__Ascomycota;g__Coniochaeta;s__Coniochaeta pulveracea;x__unknown;y__unknown;z__unknown 34.0% 57.0% 0.0% 84.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 82.8% 75.9% 78.2% 63.8%
  k__Eukaryota;p__Ascomycota;g__Fusarium;s__Fusarium fracticaudum;x__unknown;y__unknown;z__unknown 18.2% 3.1%100.0% 3.9% 0.0% 13.1% 0.0% 0.0% 0.0%100.0% 5.6% 3.2% 4.1% 3.6%
  k__Eukaryota;p__Ascomycota;g__Penicillium;s__Penicillium camemberti;x__unknown;y__unknown;z__Penicillium camemberti FM 013 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Penicillium;s__Penicillium fuscoglaucum;x__unknown;y__unknown;z__Penicillium fuscoglaucum FM041 0.7% 3.8% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.8% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Penicillium;s__unknown;x__unknown;y__unknown;z__CF01 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 1.4%
  k__Eukaryota;p__Ascomycota;g__Saccharomyces;s__Saccharomyces cerevisiae;x__unknown;y__unknown;z__Saccharomyces cerevisiae Y567 6.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 85.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Ascomycota;g__Scheffersomyces;s__Scheffersomyces stambukii;x__unknown;y__unknown;z__unknown 1.3% 0.0% 0.0% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 2.2% 2.1%
  k__Eukaryota;p__Ascomycota;g__Yamadazyma;s__Yamadazyma philogaea;x__unknown;y__unknown;z__unknown 0.7% 0.0% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 2.8%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia furfur;x__unknown;y__unknown;z__unknown 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia globosa;x__unknown;y__unknown;z__Malassezia globosa CBS 7966 0.4% 0.0% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 1.2% 1.5% 0.8%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia restricta;x__unknown;y__unknown;z__unknown 0.1% 1.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Basidiomycota;g__Malassezia;s__Malassezia slooffiae;x__unknown;y__unknown;z__unknown 2.3% 30.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Basidiomycota;g__Trichosporon;s__Trichosporon inkin;x__unknown;y__unknown;z__unknown 7.7% 0.0% 0.0% 0.0%100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Mucoromycota;g__Apophysomyces;s__Apophysomyces variabilis;x__unknown;y__unknown;z__unknown 0.3% 1.9% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.3% 0.0% 0.0% 0.5%
  k__Eukaryota;p__Nematoda;g__Trichuris;s__Trichuris trichiura;x__unknown;y__unknown;z__unknown 4.3% 0.0% 0.0% 0.0% 0.0% 21.2% 34.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Eukaryota;p__Nematoda;g__Wuchereria;s__Wuchereria bancrofti;x__unknown;y__unknown;z__unknown 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.7%
