Taxonomy Summary. Current Level: Phylum
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
TotalTissue.1Tissue.2Tissue.3Fecal.1Fecal.2Fecal.3Fecal.4Fecal.5Fecal.6Sputum.1Sputum.2Sputum.3Sputum.4Sputum.5
LegendTaxonomy%%%%%%%%%%%%%%%
  k__Archaea;p__Euryarchaeota 0.3% 0.0% 0.0% 0.0% 0.1% 0.0% 3.3% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria 35.3% 88.1% 0.3% 57.4% 60.8% 15.5% 3.5% 3.3% 2.3% 4.9% 25.0% 83.5% 61.5% 20.0% 68.4%
  k__Bacteria;p__Bacteroidetes 15.5% 0.0% 0.0% 0.4% 12.0% 36.0% 30.3% 34.5% 50.5% 38.5% 12.2% 1.0% 0.7% 0.8% 0.8%
  k__Bacteria;p__Chlamydiae 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.1% 0.3%
  k__Bacteria;p__Cyanobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Deinococcus-Thermus 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 8.2% 2.8% 5.1% 3.7%
  k__Bacteria;p__Firmicutes 39.3% 9.1% 99.7% 39.8% 26.7% 36.4% 34.6% 59.7% 45.8% 55.5% 58.3% 5.2% 1.1% 72.0% 7.0%
  k__Bacteria;p__Fusobacteria 0.9% 0.0% 0.0% 0.0% 0.0% 11.8% 0.2% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria 5.4% 2.7% 0.0% 2.1% 0.2% 0.3% 3.7% 1.9% 1.3% 1.1% 4.2% 2.0% 33.7% 2.1% 19.8%
  k__Bacteria;p__Spirochaetes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Synergistetes 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Tenericutes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Thermotogae 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia 1.7% 0.0% 0.0% 0.0% 0.0% 0.0% 24.3% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level: Class
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.tsv)
TotalTissue.1Tissue.2Tissue.3Fecal.1Fecal.2Fecal.3Fecal.4Fecal.5Fecal.6Sputum.1Sputum.2Sputum.3Sputum.4Sputum.5
LegendTaxonomy%%%%%%%%%%%%%%%
  k__Archaea;p__Euryarchaeota;g__Methanobrevibacter 0.3% 0.0% 0.0% 0.0% 0.1% 0.0% 3.3% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Archaea;p__Euryarchaeota;g__Methanosphaera 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Acidipropionibacterium 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Actinomyces 0.3% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.1% 0.0% 0.3% 3.2% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Actinotignum 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Adlercreutzia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Arthrobacter 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Asaccharobacter 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Atopobium 0.1% 0.0% 0.0% 0.0% 0.0% 1.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Bifidobacterium 0.4% 0.0% 0.0% 0.0% 0.7% 0.4% 0.6% 0.4% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Brachybacterium 0.1% 0.0% 0.0% 0.0% 1.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Brevibacterium 1.3% 0.0% 0.0% 0.0% 18.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Collinsella 0.5% 0.0% 0.0% 0.0% 0.2% 0.6% 1.0% 2.3% 1.9% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Corynebacterium 8.4% 77.3% 0.0% 0.0% 27.3% 10.3% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 1.5% 0.6% 0.0%
  k__Bacteria;p__Actinobacteria;g__Cutibacterium 0.0% 0.1% 0.0% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Dermabacter 0.1% 0.0% 0.0% 0.0% 1.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Dermacoccus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Eggerthella 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.3% 2.3% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Ellagibacter 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Enorma 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Frankia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Gardnerella 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Gleimia 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.4% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Gordonibacter 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Lawsonella 0.3% 0.0% 0.0% 0.0% 0.2% 1.1% 0.0% 0.0% 0.0% 0.0% 2.4% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Leifsonia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Micrococcus 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Mobiluncus 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Mycobacterium 21.3% 10.6% 0.3% 56.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 83.0% 59.6% 19.2% 68.2%
  k__Bacteria;p__Actinobacteria;g__Mycolicibacterium 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Olegusella 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Olsenella 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Paeniglutamicibacter 0.1% 0.1% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.2% 0.1% 0.2%
  k__Bacteria;p__Actinobacteria;g__Propionimicrobium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Pseudoclavibacter 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Pseudoglutamicibacter 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Raoultibacter 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Rothia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Schaalia 0.1% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.1% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Senegalimassilia 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Slackia 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Streptomyces 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Tessaracoccus 0.6% 0.0% 0.0% 0.0% 8.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Trueperella 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Varibaculum 0.2% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 2.2% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;g__Winkia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Alistipes 0.3% 0.0% 0.0% 0.0% 0.1% 0.1% 1.5% 0.1% 1.1% 0.4% 1.3% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Alloprevotella 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Bacteroides 4.6% 0.0% 0.0% 0.0% 0.7% 2.2% 17.0% 2.3% 9.9% 32.0% 0.6% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Barnesiella 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Butyricimonas 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.1% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Chryseobacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Cloacibacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Coprobacter 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Cruoricaptor 0.3% 0.0% 0.0% 0.0% 3.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Gabonia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Imtechella 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.6% 3.9% 0.0% 0.0% 0.4% 0.7% 0.4%
  k__Bacteria;p__Bacteroidetes;g__Mediterranea 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Metaprevotella 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Odoribacter 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Parabacteroides 0.3% 0.0% 0.0% 0.0% 0.1% 0.1% 1.6% 0.1% 1.1% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Paraprevotella 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Pedobacter 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.1% 0.0% 0.1%
  k__Bacteria;p__Bacteroidetes;g__Porphyromonas 0.9% 0.0% 0.0% 0.0% 2.1% 0.3% 0.3% 0.0% 0.0% 0.0% 10.2% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Prevotella 7.8% 0.0% 0.0% 0.0% 5.4% 33.1% 7.9% 28.8% 33.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Prevotellamassilia 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 3.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Sanguibacteroides 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Tidjanibacter 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;g__Zobellia 0.1% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.3% 0.1% 0.3%
  k__Bacteria;p__Chlamydiae;g__Waddlia 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.1% 0.3%
  k__Bacteria;p__Cyanobacteria;g__Crocosphaera 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Deinococcus-Thermus;g__Truepera 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 8.2% 2.8% 5.1% 3.7%
  k__Bacteria;p__Firmicutes;g__Absiella 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Acetivibrio 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Acidaminococcus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Agathobaculum 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.3% 0.4% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Allisonella 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Allobacillus 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 3.8% 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Bacteria;p__Firmicutes;g__Alterileibacterium 0.1% 0.0% 0.0% 0.0% 1.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Anaerobutyricum 0.2% 0.0% 0.0% 0.0% 0.0% 0.1% 0.8% 0.7% 1.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Anaerococcus 2.8% 0.0% 6.7% 0.0% 2.0% 2.4% 0.2% 0.0% 0.0% 0.0% 28.3% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Anaerofustis 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Anaeroglobus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Anaerostipes 0.4% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.4% 2.8% 2.6% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Anaerotignum 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.2% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Anaerotruncus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Angelakisella 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Bacillus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Bittarella 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Blautia 2.7% 0.0% 0.0% 0.0% 0.3% 0.5% 3.9% 5.7% 9.4% 18.7% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Butyricicoccus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Butyrivibrio 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 2.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Candidatus Cibiobacter 0.1% 0.0% 0.0% 0.0% 0.2% 0.0% 0.3% 0.8% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Catenibacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Catonella 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Centipeda 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Christensenella 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Clostridioides 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Clostridium 0.3% 0.0% 0.0% 0.1% 0.0% 0.0% 0.5% 0.2% 1.1% 1.4% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Coprobacillus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Coprococcus 0.6% 0.0% 0.0% 0.0% 0.5% 0.2% 1.5% 2.7% 1.9% 1.9% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Criibacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.1% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Cuneatibacter 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Dialister 0.1% 0.0% 0.0% 0.0% 0.1% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Dielma 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Dorea 0.6% 0.0% 0.0% 0.0% 0.1% 0.4% 0.9% 1.9% 2.1% 2.6% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Dysosmobacter 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.3% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Eisenbergiella 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 1.2% 0.0% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Enterocloster 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.1% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Enterococcus 1.6% 0.0% 0.0% 1.1% 0.0% 0.0% 0.0% 16.1% 0.0% 0.0% 1.6% 0.9% 0.8% 1.0% 0.8%
  k__Bacteria;p__Firmicutes;g__Eremococcus 0.1% 0.0% 0.0% 0.0% 1.7% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Erysipelatoclostridium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Eubacterium 0.2% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.6% 1.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Evtepia 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Facklamia 0.2% 0.0% 0.0% 0.0% 2.7% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Faecalibacillus 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 1.6% 1.5% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Faecalibacterium 1.3% 0.0% 0.0% 0.0% 0.2% 0.5% 3.8% 4.9% 6.4% 2.8% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;g__Faecalicatena 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
