Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalB1B2B3B4B5B6B7B8B9B10B11B12
LegendTaxonomy%%%%%%%%%%%%%
  None;Other 1.2% 1.0% 0.0% 0.0% 0.0% 2.6% 0.0% 0.0% 1.0% 10.0% 0.0% 0.1% 0.0%
  k__Bacteria;p__Acidobacteria 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.0% 0.5%
  k__Bacteria;p__Actinobacteria 32.1% 17.8% 25.1% 15.4% 33.1% 23.5% 29.8% 39.3% 41.5% 28.5% 43.0% 54.6% 34.3%
  k__Bacteria;p__Bacteroidetes 2.6% 3.0% 4.2% 1.3% 1.6% 0.3% 1.4% 0.6% 1.2% 3.8% 2.5% 4.7% 6.5%
  k__Bacteria;p__Chloroflexi 0.2% 0.0% 0.5% 0.0% 0.0% 0.0% 1.5% 0.0% 0.0% 0.2% 0.0% 0.0% 0.3%
  k__Bacteria;p__Cyanobacteria 0.5% 0.0% 0.5% 1.1% 0.0% 0.1% 0.0% 0.9% 0.6% 0.0% 1.3% 0.3% 1.8%
  k__Bacteria;p__Deinococcus-Thermus 0.1% 0.0% 0.7% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.1% 0.2% 0.0% 0.1%
  k__Bacteria;p__Elusimicrobia 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes 25.1% 21.2% 16.7% 24.4% 21.2% 5.8% 11.2% 34.3% 34.0% 34.0% 38.4% 26.0% 34.5%
  k__Bacteria;p__Fusobacteria 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.9% 0.0% 0.4% 0.3% 0.3% 2.2%
  k__Bacteria;p__Gemmatimonadetes 0.1% 0.0% 0.0% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.2%
  k__Bacteria;p__Hydrogenedentes 0.1% 0.0% 0.0% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2%
  k__Bacteria;p__Proteobacteria 36.8% 57.0% 52.1% 57.9% 44.1% 65.5% 56.2% 19.0% 21.5% 21.9% 14.2% 13.8% 18.8%
  k__Bacteria;p__Saccharibacteria 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.3% 0.5%
  k__Bacteria;p__Synergistetes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  k__Bacteria;p__Verrucomicrobia 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalB1B2B3B4B5B6B7B8B9B10B11B12
LegendTaxonomy%%%%%%%%%%%%%
  None;Other;Other 1.2% 1.0% 0.0% 0.0% 0.0% 2.6% 0.0% 0.0% 1.0% 10.0% 0.0% 0.1% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteria 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.0% 0.5%
  k__Bacteria;p__Actinobacteria;c__Acidimicrobiia 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria 32.0% 17.8% 24.7% 15.4% 33.1% 22.1% 29.8% 39.3% 41.5% 28.5% 43.0% 54.6% 33.8%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia 0.1% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3%
  k__Bacteria;p__Actinobacteria;c__Thermoleophilia 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia 1.9% 0.2% 2.0% 1.3% 1.6% 0.1% 1.3% 0.2% 1.2% 3.3% 2.3% 3.9% 5.9%
  k__Bacteria;p__Bacteroidetes;c__Cytophagia 0.3% 0.0% 2.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.2% 0.6% 0.1%
  k__Bacteria;p__Bacteroidetes;c__Flavobacteriia 0.2% 0.0% 0.2% 0.0% 0.0% 0.1% 0.1% 0.4% 0.0% 0.4% 0.0% 0.2% 0.5%
  k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia 0.2% 2.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi;c__Caldilineae 0.2% 0.0% 0.5% 0.0% 0.0% 0.0% 1.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi;c__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3%
  k__Bacteria;p__Chloroflexi;c__Thermomicrobia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Chloroplast 0.5% 0.0% 0.5% 1.1% 0.0% 0.1% 0.0% 0.9% 0.6% 0.0% 1.3% 0.3% 1.6%
  k__Bacteria;p__Cyanobacteria;c__Cyanobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  k__Bacteria;p__Deinococcus-Thermus;c__Deinococci 0.1% 0.0% 0.7% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.1% 0.2% 0.0% 0.1%
  k__Bacteria;p__Elusimicrobia;c__Elusimicrobia 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Bacilli 19.6% 18.8% 15.0% 16.5% 13.3% 5.0% 11.2% 29.8% 23.8% 26.7% 27.4% 18.3% 29.8%
  k__Bacteria;p__Firmicutes;c__Clostridia 4.5% 2.4% 0.5% 7.9% 7.2% 0.1% 0.0% 1.6% 9.8% 6.3% 9.4% 6.5% 1.7%
  k__Bacteria;p__Firmicutes;c__Erysipelotrichia 0.1% 0.0% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Negativicutes 0.9% 0.0% 0.0% 0.0% 0.7% 0.7% 0.0% 2.9% 0.0% 1.0% 1.5% 1.2% 3.1%
  k__Bacteria;p__Fusobacteria;c__Fusobacteriia 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.9% 0.0% 0.4% 0.3% 0.3% 2.2%
  k__Bacteria;p__Gemmatimonadetes;c__Gemmatimonadetes 0.1% 0.0% 0.0% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.2%
  k__Bacteria;p__Hydrogenedentes;c__NA 0.1% 0.0% 0.0% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__NA;c__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria 6.9% 6.3% 5.8% 8.7% 16.2% 32.0% 0.0% 1.1% 2.4% 2.7% 2.1% 1.7% 4.2%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria 14.4% 25.3% 23.9% 22.7% 9.3% 15.7% 30.1% 9.9% 14.3% 9.5% 3.9% 3.0% 4.9%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria 0.1% 0.0% 0.6% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.2%
  k__Bacteria;p__Proteobacteria;c__Epsilonproteobacteria 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.4% 0.2% 0.0% 0.2% 0.4%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria 15.3% 25.4% 21.8% 26.5% 18.6% 17.3% 26.1% 7.7% 4.5% 9.5% 8.2% 8.9% 9.1%
  k__Bacteria;p__Saccharibacteria;c__NA 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.3% 0.5%
  k__Bacteria;p__Synergistetes;c__Synergistia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  k__Bacteria;p__Verrucomicrobia;c__Spartobacteria 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalB1B2B3B4B5B6B7B8B9B10B11B12
LegendTaxonomy%%%%%%%%%%%%%
  None;Other;Other;Other 1.2% 1.0% 0.0% 0.0% 0.0% 2.6% 0.0% 0.0% 1.0% 10.0% 0.0% 0.1% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__NA 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.0% 0.5%
  k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales 1.7% 0.0% 0.3% 0.0% 0.0% 0.0% 0.6% 10.9% 0.3% 1.5% 2.0% 1.5% 3.6%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.3% 0.0% 0.0% 0.0% 0.3%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Corynebacteriales 15.4% 9.9% 5.8% 9.0% 12.3% 5.5% 13.0% 10.1% 30.3% 16.5% 25.8% 34.6% 11.7%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Frankiales 0.6% 0.0% 1.2% 0.0% 1.2% 1.6% 2.3% 0.0% 0.4% 0.0% 0.0% 0.0% 1.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales 4.3% 0.1% 9.0% 0.0% 5.1% 1.7% 1.0% 9.1% 2.9% 6.5% 6.5% 6.1% 3.1%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micromonosporales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Propionibacteriales 9.7% 7.8% 8.4% 6.4% 14.5% 13.3% 13.0% 9.2% 5.3% 4.0% 8.8% 12.3% 13.4%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Pseudonocardiales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales 0.1% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3%
  k__Bacteria;p__Actinobacteria;c__Thermoleophilia;o__Solirubrobacterales 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales 1.9% 0.2% 2.0% 1.3% 1.6% 0.1% 1.3% 0.2% 1.2% 3.3% 2.3% 3.9% 5.9%
  k__Bacteria;p__Bacteroidetes;c__Cytophagia;o__Cytophagales 0.3% 0.0% 2.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.2% 0.6% 0.1%
  k__Bacteria;p__Bacteroidetes;c__Flavobacteriia;o__Flavobacteriales 0.2% 0.0% 0.2% 0.0% 0.0% 0.1% 0.1% 0.4% 0.0% 0.4% 0.0% 0.2% 0.5%
  k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia;o__Sphingobacteriales 0.2% 2.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi;c__Caldilineae;o__Caldilineales 0.2% 0.0% 0.5% 0.0% 0.0% 0.0% 1.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi;c__NA;o__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3%
  k__Bacteria;p__Chloroflexi;c__Thermomicrobia;o__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Chloroplast;o__Chionographis japonica 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5%
  k__Bacteria;p__Cyanobacteria;c__Chloroplast;o__NA 0.3% 0.0% 0.5% 1.1% 0.0% 0.0% 0.0% 0.2% 0.6% 0.0% 1.3% 0.3% 0.2%
  k__Bacteria;p__Cyanobacteria;c__Chloroplast;o__Rubus hybrid cultivar 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.9%
  k__Bacteria;p__Cyanobacteria;c__Cyanobacteria;o__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  k__Bacteria;p__Deinococcus-Thermus;c__Deinococci;o__Deinococcales 0.1% 0.0% 0.7% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.1%
  k__Bacteria;p__Deinococcus-Thermus;c__Deinococci;o__Thermales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria;p__Elusimicrobia;c__Elusimicrobia;o__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales 9.0% 8.5% 13.4% 6.9% 11.8% 4.4% 10.3% 11.4% 6.5% 13.3% 6.0% 7.3% 8.2%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales 10.5% 8.5% 1.6% 9.6% 1.4% 0.7% 0.9% 18.4% 17.3% 13.4% 21.4% 11.0% 21.5%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__NA 0.2% 1.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales 4.5% 2.4% 0.5% 7.9% 7.2% 0.1% 0.0% 1.6% 9.8% 6.3% 9.4% 6.5% 1.7%
  k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales 0.1% 0.0% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Negativicutes;o__Selenomonadales 0.9% 0.0% 0.0% 0.0% 0.7% 0.7% 0.0% 2.9% 0.0% 1.0% 1.5% 1.2% 3.1%
  k__Bacteria;p__Fusobacteria;c__Fusobacteriia;o__Fusobacteriales 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.9% 0.0% 0.4% 0.3% 0.3% 2.2%
  k__Bacteria;p__Gemmatimonadetes;c__Gemmatimonadetes;o__Gemmatimonadales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.2%
  k__Bacteria;p__Gemmatimonadetes;c__Gemmatimonadetes;o__NA 0.1% 0.0% 0.0% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Hydrogenedentes;c__NA;o__NA 0.1% 0.0% 0.0% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__NA;c__NA;o__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Caulobacterales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.1% 0.0% 0.2% 0.2%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales 0.4% 0.0% 2.4% 0.0% 0.0% 0.3% 0.0% 0.0% 0.3% 0.3% 0.2% 0.2% 0.9%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhodobacterales 1.5% 1.2% 0.0% 0.0% 11.6% 1.6% 0.0% 0.8% 0.3% 1.1% 0.8% 0.2% 0.6%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhodospirillales 0.7% 0.0% 1.7% 0.0% 3.5% 0.2% 0.0% 0.0% 0.4% 1.0% 0.8% 0.4% 0.9%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rickettsiales 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Sphingomonadales 4.2% 5.1% 1.6% 8.5% 1.1% 30.0% 0.0% 0.0% 1.4% 0.3% 0.3% 0.7% 1.7%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales 11.3% 21.2% 20.6% 22.5% 8.3% 15.3% 28.4% 2.3% 3.7% 3.4% 3.3% 2.7% 3.3%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Hydrogenophilales 0.2% 0.7% 1.2% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Methylophilales 0.6% 2.2% 2.1% 0.0% 0.8% 0.1% 1.4% 0.0% 0.2% 0.3% 0.4% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Neisseriales 2.3% 1.2% 0.0% 0.2% 0.2% 0.0% 0.2% 7.5% 10.3% 5.8% 0.2% 0.3% 1.5%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Rhodocyclales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Bdellovibrionales 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Desulfobacterales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.2%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__NA 0.1% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Epsilonproteobacteria;o__Campylobacterales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.4% 0.2% 0.0% 0.2% 0.4%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Aeromonadales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Alteromonadales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Cardiobacteriales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Chromatiales 0.5% 0.0% 0.6% 1.7% 1.2% 1.5% 0.3% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacteriales 0.3% 0.0% 0.0% 0.0% 0.5% 0.2% 0.0% 0.3% 0.1% 1.8% 0.3% 0.0% 0.7%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Oceanospirillales 0.2% 2.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pasteurellales 1.7% 0.0% 0.0% 0.0% 0.1% 0.5% 0.4% 6.6% 0.9% 2.6% 3.5% 3.8% 2.2%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales 12.3% 23.4% 20.3% 24.8% 16.7% 15.1% 25.0% 0.2% 3.4% 4.9% 4.4% 4.8% 4.2%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Vibrionales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Xanthomonadales 0.1% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.2%
  k__Bacteria;p__Saccharibacteria;c__NA;o__NA 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.3% 0.5%
  k__Bacteria;p__Synergistetes;c__Synergistia;o__Synergistales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  k__Bacteria;p__Verrucomicrobia;c__Spartobacteria;o__Chthoniobacterales 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae;o__Verrucomicrobiales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalB1B2B3B4B5B6B7B8B9B10B11B12
LegendTaxonomy%%%%%%%%%%%%%
  None;Other;Other;Other;Other 1.2% 1.0% 0.0% 0.0% 0.0% 2.6% 0.0% 0.0% 1.0% 10.0% 0.0% 0.1% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__NA;f__NA 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.0% 0.5%
  k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales;f__Acidimicrobiaceae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales;f__NA 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae 1.7% 0.0% 0.3% 0.0% 0.0% 0.0% 0.6% 10.9% 0.3% 1.5% 2.0% 1.5% 3.6%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales;f__Bifidobacteriaceae 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.3% 0.0% 0.0% 0.0% 0.3%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Corynebacteriales;f__Corynebacteriaceae 14.2% 8.3% 5.2% 9.0% 10.6% 3.0% 7.4% 10.1% 30.2% 16.4% 24.9% 34.5% 11.2%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Corynebacteriales;f__Mycobacteriaceae 1.1% 1.6% 0.6% 0.0% 1.7% 2.5% 5.6% 0.0% 0.1% 0.1% 0.8% 0.1% 0.4%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Corynebacteriales;f__Nocardiaceae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Frankiales;f__Frankiaceae 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Frankiales;f__Geodermatophilaceae 0.5% 0.0% 1.2% 0.0% 0.9% 1.0% 2.3% 0.0% 0.2% 0.0% 0.0% 0.0% 0.8%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Frankiales;f__NA 0.1% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.2%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Brevibacteriaceae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.2%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Cellulomonadaceae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.1% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Dermabacteraceae 0.1% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.2% 0.0%
