Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalF1F2F3F4F5F6F7F8F9F10F11F12
LegendTaxonomy%%%%%%%%%%%%%
  Unassigned;Other 19.3% 3.6% 17.7% 1.2% 15.0% 2.6% 22.1% 13.5% 12.8% 42.4% 1.3% 61.6% 38.2%
  k__Fungi;Other 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.9% 0.0% 0.0% 0.0% 2.3%
  k__Fungi;p__Ascomycota 11.0% 2.0% 1.4% 0.7% 2.1% 0.4% 2.0% 14.3% 16.5% 15.1% 40.5% 10.6% 26.5%
  k__Fungi;p__Basidiomycota 66.5% 93.2% 79.6% 97.5% 81.1% 96.9% 73.6% 61.5% 65.3% 42.4% 58.0% 25.5% 23.4%
  k__Fungi;p__unidentified 0.4% 0.0% 0.3% 0.0% 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 2.9%
  k__Plantae;p__unidentified 2.4% 1.2% 1.0% 0.6% 0.2% 0.0% 2.2% 10.7% 3.4% 0.0% 0.1% 2.1% 6.6%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalF1F2F3F4F5F6F7F8F9F10F11F12
LegendTaxonomy%%%%%%%%%%%%%
  Unassigned;Other;Other 19.3% 3.6% 17.7% 1.2% 15.0% 2.6% 22.1% 13.5% 12.8% 42.4% 1.3% 61.6% 38.2%
  k__Fungi;Other;Other 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.9% 0.0% 0.0% 0.0% 2.3%
  k__Fungi;p__Ascomycota;c__Dothideomycetes 2.6% 0.8% 0.7% 0.4% 0.9% 0.1% 0.0% 14.1% 12.8% 0.0% 1.3% 0.4% 0.0%
  k__Fungi;p__Ascomycota;c__Eurotiomycetes 5.4% 0.5% 0.2% 0.0% 0.7% 0.3% 0.0% 0.0% 1.1% 0.0% 37.2% 1.3% 24.1%
  k__Fungi;p__Ascomycota;c__Leotiomycetes 0.1% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Pezizomycotina_cls_Incertae_sedis 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.4% 0.0% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Saccharomycetes 0.8% 0.3% 0.5% 0.2% 0.0% 0.0% 0.1% 0.0% 0.5% 0.0% 0.0% 7.8% 0.0%
  k__Fungi;p__Ascomycota;c__Sordariomycetes 1.6% 0.0% 0.0% 0.1% 0.0% 0.0% 2.0% 0.2% 2.1% 9.7% 1.1% 1.0% 2.5%
  k__Fungi;p__Ascomycota;c__Taphrinomycetes 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Fungi;p__Ascomycota;c__unidentified 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;Other 2.5% 0.0% 4.5% 0.0% 2.7% 0.1% 0.0% 9.3% 4.5% 0.0% 7.8% 1.7% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes 2.3% 0.0% 1.6% 1.1% 5.7% 0.4% 0.9% 3.3% 4.6% 6.6% 1.2% 1.6% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricostilbomycetes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0%
  k__Fungi;p__Basidiomycota;c__Cystobasidiomycetes 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.2% 0.0%
  k__Fungi;p__Basidiomycota;c__Exobasidiomycetes 0.1% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Microbotryomycetes 0.3% 0.0% 0.0% 0.1% 0.5% 0.1% 0.0% 2.0% 0.0% 0.0% 0.0% 0.9% 0.0%
  k__Fungi;p__Basidiomycota;c__Pucciniomycetes 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.5% 0.0%
  k__Fungi;p__Basidiomycota;c__Tremellomycetes 1.8% 0.3% 0.0% 0.0% 0.5% 0.0% 0.0% 8.2% 1.4% 3.2% 0.0% 5.9% 2.5%
  k__Fungi;p__Basidiomycota;c__Ustilaginomycetes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Ustilaginomycotina_cls_Incertae_sedis 59.2% 92.3% 73.5% 96.4% 71.6% 96.3% 72.8% 38.8% 53.3% 32.7% 47.8% 14.6% 20.9%
  k__Fungi;p__Basidiomycota;c__Wallemiomycetes 0.1% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__unidentified;c__unidentified 0.4% 0.0% 0.3% 0.0% 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 2.9%
  k__Plantae;p__unidentified;c__unidentified 2.4% 1.2% 1.0% 0.6% 0.2% 0.0% 2.2% 10.7% 3.4% 0.0% 0.1% 2.1% 6.6%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalF1F2F3F4F5F6F7F8F9F10F11F12
LegendTaxonomy%%%%%%%%%%%%%
  Unassigned;Other;Other;Other 19.3% 3.6% 17.7% 1.2% 15.0% 2.6% 22.1% 13.5% 12.8% 42.4% 1.3% 61.6% 38.2%
  k__Fungi;Other;Other;Other 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.9% 0.0% 0.0% 0.0% 2.3%
  k__Fungi;p__Ascomycota;c__Dothideomycetes;o__Botryosphaeriales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Dothideomycetes;o__Dothideales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Dothideomycetes;o__Pleosporales 2.5% 0.8% 0.7% 0.4% 0.9% 0.0% 0.0% 14.1% 12.8% 0.0% 0.4% 0.4% 0.0%
  k__Fungi;p__Ascomycota;c__Eurotiomycetes;o__Chaetothyriales 0.1% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0%
  k__Fungi;p__Ascomycota;c__Eurotiomycetes;o__Eurotiales 5.1% 0.5% 0.2% 0.0% 0.0% 0.3% 0.0% 0.0% 1.1% 0.0% 37.2% 0.8% 21.2%
  k__Fungi;p__Ascomycota;c__Eurotiomycetes;o__Onygenales 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.9%
  k__Fungi;p__Ascomycota;c__Leotiomycetes;o__Erysiphales 0.1% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Pezizomycotina_cls_Incertae_sedis;o__Pezizomycotina_ord_Incertae_sedis 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.4% 0.0% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Saccharomycetes;o__Saccharomycetales 0.8% 0.3% 0.5% 0.2% 0.0% 0.0% 0.1% 0.0% 0.5% 0.0% 0.0% 7.8% 0.0%
  k__Fungi;p__Ascomycota;c__Sordariomycetes;o__Diaporthales 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 0.0% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Sordariomycetes;o__Hypocreales 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 2.0% 0.0% 0.0% 2.0% 1.1% 0.0% 2.5%
  k__Fungi;p__Ascomycota;c__Sordariomycetes;o__Xylariales 0.6% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.2% 2.1% 4.1% 0.0% 1.0% 0.0%
  k__Fungi;p__Ascomycota;c__Taphrinomycetes;o__Taphrinales 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Fungi;p__Ascomycota;c__unidentified;o__unidentified 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;Other;Other 2.5% 0.0% 4.5% 0.0% 2.7% 0.1% 0.0% 9.3% 4.5% 0.0% 7.8% 1.7% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;Other 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.4% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Agaricales 0.7% 0.0% 0.0% 0.0% 1.2% 0.0% 0.0% 3.0% 4.6% 0.0% 0.0% 0.2% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Agaricomycetes_ord_Incertae_sedis 0.2% 0.0% 0.0% 0.0% 1.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Cantharellales 0.1% 0.0% 0.0% 0.0% 0.3% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Hymenochaetales 0.3% 0.0% 0.9% 0.0% 1.3% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Polyporales 0.6% 0.0% 0.3% 0.5% 0.7% 0.1% 0.0% 0.0% 0.0% 3.9% 0.8% 1.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Russulales 0.1% 0.0% 0.0% 0.5% 0.6% 0.1% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Trechisporales 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__unidentified 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricostilbomycetes;o__Agaricostilbales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0%
  k__Fungi;p__Basidiomycota;c__Cystobasidiomycetes;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0%
  k__Fungi;p__Basidiomycota;c__Cystobasidiomycetes;o__Cystobasidiomycetes_ord_Incertae_sedis 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Exobasidiomycetes;Other 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Exobasidiomycetes;o__Entylomatales 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Exobasidiomycetes;o__Exobasidiomycetidae_ord_Incertae_sedis 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Microbotryomycetes;o__Microbotryales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Microbotryomycetes;o__Sporidiobolales 0.2% 0.0% 0.0% 0.1% 0.5% 0.1% 0.0% 1.0% 0.0% 0.0% 0.0% 0.9% 0.0%
  k__Fungi;p__Basidiomycota;c__Pucciniomycetes;o__Pucciniales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.5% 0.0%
  k__Fungi;p__Basidiomycota;c__Tremellomycetes;Other 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.1% 0.0% 0.5% 0.0%
  k__Fungi;p__Basidiomycota;c__Tremellomycetes;o__Tremellales 1.5% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 8.2% 1.4% 0.0% 0.0% 5.4% 2.5%
  k__Fungi;p__Basidiomycota;c__Tremellomycetes;o__Trichosporonales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Tremellomycetes;o__unidentified 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Ustilaginomycetes;o__Ustilaginales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Ustilaginomycotina_cls_Incertae_sedis;o__Malasseziales 59.2% 92.3% 73.5% 96.4% 71.6% 96.3% 72.8% 38.8% 53.3% 32.7% 47.8% 14.6% 20.9%
  k__Fungi;p__Basidiomycota;c__Wallemiomycetes;o__Wallemiales 0.1% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__unidentified;c__unidentified;o__unidentified 0.4% 0.0% 0.3% 0.0% 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 2.9%
  k__Plantae;p__unidentified;c__unidentified;o__unidentified 2.4% 1.2% 1.0% 0.6% 0.2% 0.0% 2.2% 10.7% 3.4% 0.0% 0.1% 2.1% 6.6%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalF1F2F3F4F5F6F7F8F9F10F11F12
LegendTaxonomy%%%%%%%%%%%%%
  Unassigned;Other;Other;Other;Other 19.3% 3.6% 17.7% 1.2% 15.0% 2.6% 22.1% 13.5% 12.8% 42.4% 1.3% 61.6% 38.2%
  k__Fungi;Other;Other;Other;Other 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.9% 0.0% 0.0% 0.0% 2.3%
  k__Fungi;p__Ascomycota;c__Dothideomycetes;o__Botryosphaeriales;f__Botryosphaeriaceae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Dothideomycetes;o__Dothideales;f__Dothioraceae 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Dothideomycetes;o__Pleosporales;f__Corynesporascaceae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Dothideomycetes;o__Pleosporales;f__Lophiostomataceae 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Dothideomycetes;o__Pleosporales;f__Pleosporaceae 2.5% 0.8% 0.7% 0.4% 0.7% 0.0% 0.0% 14.1% 12.8% 0.0% 0.0% 0.4% 0.0%
  k__Fungi;p__Ascomycota;c__Eurotiomycetes;o__Chaetothyriales;f__Herpotrichiellaceae 0.1% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Eurotiomycetes;o__Chaetothyriales;f__unidentified 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0%
  k__Fungi;p__Ascomycota;c__Eurotiomycetes;o__Eurotiales;Other 2.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 26.3% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Eurotiomycetes;o__Eurotiales;f__Trichocomaceae 2.9% 0.5% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 0.0% 10.9% 0.8% 21.2%
  k__Fungi;p__Ascomycota;c__Eurotiomycetes;o__Eurotiales;f__unidentified 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Eurotiomycetes;o__Onygenales;f__Onygenaceae 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.9%
  k__Fungi;p__Ascomycota;c__Leotiomycetes;o__Erysiphales;f__Erysiphaceae 0.1% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Pezizomycotina_cls_Incertae_sedis;o__Pezizomycotina_ord_Incertae_sedis;f__Pezizomycotina_fam_Incertae_sedis 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.4% 0.0% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Saccharomycetes;o__Saccharomycetales;f__Saccharomycetaceae 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.3% 0.0%
  k__Fungi;p__Ascomycota;c__Saccharomycetes;o__Saccharomycetales;f__Saccharomycetales_fam_Incertae_sedis 0.2% 0.3% 0.5% 0.0% 0.0% 0.0% 0.1% 0.0% 0.5% 0.0% 0.0% 1.4% 0.0%
  k__Fungi;p__Ascomycota;c__Saccharomycetes;o__Saccharomycetales;f__Saccharomycodaceae 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Fungi;p__Ascomycota;c__Sordariomycetes;o__Diaporthales;f__Gnomoniaceae 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 0.0% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Sordariomycetes;o__Hypocreales;Other 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Sordariomycetes;o__Hypocreales;f__Cordycipitaceae 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.5%
  k__Fungi;p__Ascomycota;c__Sordariomycetes;o__Hypocreales;f__Hypocreaceae 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 2.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Sordariomycetes;o__Hypocreales;f__Hypocreales_fam_Incertae_sedis 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Sordariomycetes;o__Xylariales;f__Diatrypaceae 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Sordariomycetes;o__Xylariales;f__Xylariaceae 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.1% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Ascomycota;c__Sordariomycetes;o__Xylariales;f__Xylariales_fam_Incertae_sedis 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.1% 0.0% 1.0% 0.0%
  k__Fungi;p__Ascomycota;c__Taphrinomycetes;o__Taphrinales;f__Taphrinaceae 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Fungi;p__Ascomycota;c__unidentified;o__unidentified;f__unidentified 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;Other;Other;Other 2.5% 0.0% 4.5% 0.0% 2.7% 0.1% 0.0% 9.3% 4.5% 0.0% 7.8% 1.7% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;Other;Other 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.4% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Agaricales;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Agaricales;f__Agaricaceae 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Agaricales;f__Psathyrellaceae 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.9% 1.8% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Agaricales;f__Schizophyllaceae 0.1% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.2% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Agaricales;f__Tricholomataceae 0.1% 0.0% 0.0% 0.0% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Agaricomycetes_ord_Incertae_sedis;f__Agaricomycetes_fam_Incertae_sedis 0.2% 0.0% 0.0% 0.0% 1.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Cantharellales;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Cantharellales;f__Ceratobasidiaceae 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Cantharellales;f__unidentified 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Hymenochaetales;f__Hymenochaetaceae 0.1% 0.0% 0.0% 0.0% 1.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Hymenochaetales;f__Schizoporaceae 0.2% 0.0% 0.9% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Polyporales;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Polyporales;f__Fomitopsidaceae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Polyporales;f__Ganodermataceae 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.9% 0.0% 0.6% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Polyporales;f__Meripilaceae 0.1% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Polyporales;f__Meruliaceae 0.1% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Polyporales;f__Phanerochaetaceae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Polyporales;f__Polyporaceae 0.1% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Russulales;f__Bondarzewiaceae 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Russulales;f__Peniophoraceae 0.1% 0.0% 0.0% 0.5% 0.1% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Russulales;f__Stereaceae 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Trechisporales;f__Hydnodontaceae 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__Trechisporales;f__unidentified 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricomycetes;o__unidentified;f__unidentified 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0%
  k__Fungi;p__Basidiomycota;c__Agaricostilbomycetes;o__Agaricostilbales;f__Agaricostilbaceae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0%
