sample_id customer_label gene_copies genome_copies* DNA_ng* Subgroup1
in459_61 F1 330.992910 1.6549645 2.18e-05 groupC
in459_67 F2 224.816959 1.1240848 1.48e-05 groupC
in459_68 F3 318.636205 1.5931810 2.10e-05 groupC
in459_86 F4 152.700144 0.7635007 1.00e-05 groupC
in459_96 F5 256.839350 1.2841967 1.69e-05 groupC
in459_106 F6 213.696615 1.0684831 1.41e-05 groupC
in459_62 F7 9.928791 0.0496440 7.00e-07 groupD
in459_63 F8 15.281413 0.0764071 1.00e-06 groupD
in459_74 F9 14.072214 0.0703611 9.00e-07 groupD
in459_76 F10 6.961076 0.0348054 5.00e-07 groupD
in459_91 F11 19.693397 0.0984670 1.30e-06 groupD
in459_100 F12 21.521653 0.1076083 1.40e-06 groupD

*Genome copies per microliter and DNA ng per microliter are calculated from the gene copies per microliter measured in the sample. See the Materials & Methods section for more information.